Residential Sector
Ontario1
Table 41: Mobile Homes Secondary Energy Use and GHG Emissions by End-Use
  2000   2018 2019 2020 2021
Total Mobile Homes Energy Use (PJ) 3.0   2.5 2.3 2.1 2.0

Energy Use by End-Use (PJ)
Space Heating 2.1   2.0 1.9 1.7 1.6
Water Heating 0.5   0.2 0.2 0.2 0.2
Appliances 0.3   0.2 0.1 0.1 0.1
Lighting 0.1   0.0 0.0 0.0 0.0
Space Cooling 0.0   0.1 0.0 0.1 0.1

Shares (%)
Space Heating 69.6   80.9 82.4 79.8 79.4
Water Heating 15.6   7.8 7.4 7.9 7.9
Appliances 10.1   6.1 6.5 7.0 7.3
Lighting 3.3   1.5 1.6 1.7 1.8
Space Cooling 1.3   3.7 2.1 3.6 3.6

Activity
Total Floor Space (million m2) 2.3   2.6 2.6 2.6 2.6
Total Households (thousands) 21.9   13.8 13.4 13.1 12.7
Energy Intensity (GJ/m2) 1.33   0.97 0.89 0.81 0.77
Energy Intensity (GJ/household) 136.7   179.2 170.1 159.6 156.5
Total Mobile Homes GHG Emissions Excluding Electricity (Mt of CO2e) 0.1   0.1 0.1 0.1 0.1

GHG Emissions by End-Use (Mt of CO2e)
Space Heating 0.1   0.1 0.1 0.1 0.1
Water Heating 0.0   0.0 0.0 0.0 0.0
Appliances 0.0   0.0 0.0 0.0 0.0
Lighting 0.0   0.0 0.0 0.0 0.0
Space Cooling 0.0   0.0 0.0 0.0 0.0

Shares (%)
Space Heating 81.8   90.3 90.8 90.0 89.9
Water Heating 17.7   9.2 8.6 9.4 9.5
Appliances 0.5   0.6 0.5 0.6 0.6
Lighting 0.0   0.0 0.0 0.0 0.0
Space Cooling 0.0   0.0 0.0 0.0 0.0
GHG Intensity (tonne/TJ) 37.4   37.9 37.8 36.8 36.6
Heating Degree-Day Index 0.94   0.92 0.96 0.84 0.79
Cooling Degree-Day Index 1.00   1.98 1.29 1.89 1.77

Footnotes:

1) Data on GHG emissions are presented excluding GHG emissions related to electricity production only.