Residential Sector
Quebec
Table 17: Apartments and Mobile Homes Housing Stock by Vintage
  2000   2018 2019 2020 2021
Total Apartments Housing Stock (thousands) 1426.5   1796.2 1825.4 1856.8 1890.3

Stock by Vintage (thousands)
Before 1946 324.5   285.4 283.3 281.3 279.3
1946–1960 208.9   182.1 180.7 179.3 177.9
1961–1977 392.4   351.5 349.3 347.2 345.0
1978–1983 114.9   105.3 104.7 104.2 103.7
1984–1995 310.6   294.0 293.1 292.2 291.3
1996–2000 75.3   73.7 73.6 73.5 73.4
2001–2005 0.0   113.9 113.8 113.8 113.8
2006–2010 0.0   147.5 147.5 147.5 147.5
2011–2015 0.0   146.2 146.2 146.2 146.2
2016_2020 0.0   96.7 133.2 171.7 171.7
2021_after 0.0   0.0 0.0 0.0 40.6

Shares (%)
Before 1946 22.7   15.9 15.5 15.1 14.8
1946–1960 14.6   10.1 9.9 9.7 9.4
1961–1977 27.5   19.6 19.1 18.7 18.3
1978–1983 8.1   5.9 5.7 5.6 5.5
1984–1995 21.8   16.4 16.1 15.7 15.4
1996–2000 5.3   4.1 4.0 4.0 3.9
2001–2005 0.0   6.3 6.2 6.1 6.0
2006–2010 0.0   8.2 8.1 7.9 7.8
2011–2015 0.0   8.1 8.0 7.9 7.7
2016_2020 0.0   5.4 7.3 9.2 9.1
2021_after 0.0   0.0 0.0 0.0 2.1
Total Mobile Homes Housing Stock (thousands) 40.4   45.2 45.3 45.4 45.6

Stock by Vintage (thousands)
Before 1946 8.4   7.3 7.2 7.2 7.1
1946–1960 5.4   4.6 4.5 4.5 4.5
1961–1977 10.5   9.2 9.2 9.1 9.0
1978–1983 5.8   5.3 5.3 5.2 5.2
1984–1995 8.2   7.7 7.7 7.7 7.6
1996–2000 2.0   2.0 2.0 2.0 2.0
2001–2005 0.0   2.8 2.8 2.8 2.8
2006–2010 0.0   3.1 3.1 3.1 3.1
2011–2015 0.0   2.2 2.2 2.2 2.2
2016_2020 0.0   1.0 1.4 1.7 1.7
2021_after 0.0   0.0 0.0 0.0 0.4

Shares (%)
Before 1946 20.9   16.1 15.9 15.7 15.6
1946–1960 13.3   10.1 10.0 9.9 9.8
1961–1977 25.9   20.4 20.2 20.0 19.8
1978–1983 14.5   11.7 11.6 11.5 11.4
1984–1995 20.4   17.1 17.0 16.9 16.7
1996–2000 5.1   4.4 4.4 4.4 4.4
2001–2005 0.0   6.3 6.3 6.3 6.2
2006–2010 0.0   6.8 6.7 6.7 6.7
2011–2015 0.0   4.9 4.9 4.9 4.9
2016_2020 0.0   2.3 3.0 3.7 3.7
2021_after 0.0   0.0 0.0 0.0 0.9