Residential Sector
Quebec1
Table 6: Space Heating Secondary Energy Use and GHG Emissions by Building Type
  2000   2018 2019 2020 2021
Total Space Heating Energy Use (PJ) 191.0   217.5 221.5 201.4 195.1

Energy Use by Building Type (PJ)
Single Detached 120.3   137.3 138.1 124.6 120.2
Single Attached 13.2   15.6 16.2 14.9 14.6
Apartments 53.9   60.9 63.5 58.5 57.2
Mobile Homes 3.6   3.7 3.7 3.4 3.3

Shares (%)
Single Detached 63.0   63.1 62.4 61.9 61.6
Single Attached 6.9   7.2 7.3 7.4 7.5
Apartments 28.2   28.0 28.7 29.0 29.3
Mobile Homes 1.9   1.7 1.7 1.7 1.7

Activity
Total Floor Space (million m2) 336.1   471.7 479.3 486.3 494.6
Energy Intensity (GJ/m2) 0.57   0.46 0.46 0.41 0.39
Total Space Heating GHG Emissions Excluding Electricity (Mt of CO2e) 5.2   3.3 3.3 2.8 2.7

GHG Emissions by Building Type (Mt of CO2e)
Single Detached 3.4   2.4 2.4 2.1 2.0
Single Attached 0.3   0.2 0.2 0.2 0.2
Apartments 1.4   0.6 0.7 0.5 0.5
Mobile Homes 0.1   0.1 0.1 0.0 0.0
GHG Intensity (tonne/TJ) 27.2   15.2 14.9 13.9 14.0
Heating Degree-Day Index 0.97   0.97 1.00 0.87 0.84

Footnotes:

1) Data on GHG emissions are presented excluding GHG emissions related to electricity production only.