Residential Sector
Saskatchewan1
Table 11: Water Heating Secondary Energy Use and GHG Emissions by Building Type
  2000   2018 2019 2020 2021
Total Water Heating Energy Use (PJ) 9.6   10.5 10.8 10.5 10.5

Energy Use by Building Type (PJ)
Single Detached 7.5   8.2 8.4 8.2 8.2
Single Attached 0.5   0.6 0.6 0.6 0.6
Apartments 1.3   1.4 1.4 1.4 1.4
Mobile Homes 0.3   0.3 0.3 0.3 0.3

Shares (%)
Single Detached 77.7   78.2 78.2 78.2 78.2
Single Attached 5.5   5.9 5.9 6.0 6.0
Apartments 13.9   13.4 13.4 13.4 13.4
Mobile Homes 2.9   2.5 2.5 2.5 2.4

Activity
Total Households (thousands) 373.3   431.0 434.0 439.5 445.0
Energy Intensity (GJ/household) 25.7   24.4 24.8 24.0 23.7
Total Water Heating GHG Emissions Excluding Electricity (Mt of CO2e) 0.4   0.5 0.5 0.5 0.5

GHG Emissions by Building Type (Mt of CO2e)
Single Detached 0.3   0.4 0.4 0.4 0.4
Single Attached 0.0   0.0 0.0 0.0 0.0
Apartments 0.1   0.1 0.1 0.1 0.1
Mobile Homes 0.0   0.0 0.0 0.0 0.0
GHG Intensity (tonne/TJ) 44.5   45.9 46.0 45.8 45.9

Footnotes:

1) Data on GHG emissions are presented excluding GHG emissions related to electricity production only.