Residential Sector
Saskatchewan
Table 32: Gross Output Thermal Requirements per Household by Building Type and Vintage
  2000   2018 2019 2020 2021
Gross Output Thermal Requirements for Single Detached (GJ/household)
Before 1946 113.0   135.9 136.7 136.7 136.7
1946–1960 72.1   80.4 80.9 80.9 80.9
1961–1977 72.8   81.8 82.3 82.3 82.3
1978–1983 72.4   79.1 79.6 79.6 79.6
1984–1995 62.3   62.3 62.3 62.3 62.3
1996–2000 55.1   55.1 55.1 55.1 55.1
2001–2005 0.0   57.2 57.2 57.2 57.2
2006–2010 0.0   55.1 55.1 55.1 55.1
2011–2015 0.0   56.0 56.0 56.0 56.0
2016_2020 0.0   57.0 57.0 57.0 57.0
2021_after 0.0   0.0 0.0 0.0 54.1

Gross Output Thermal Requirements for Single Attached (GJ/household)
Before 1946 100.8   114.1 114.8 114.8 114.8
1946–1960 46.1   51.4 51.7 51.7 51.7
1961–1977 51.1   57.0 57.3 57.3 57.3
1978–1983 48.6   53.1 53.4 53.4 53.4
1984–1995 39.8   39.8 39.8 39.8 39.8
1996–2000 38.0   38.0 38.0 38.0 38.0
2001–2005 0.0   39.5 39.5 39.5 39.5
2006–2010 0.0   38.0 38.0 38.0 38.0
2011–2015 0.0   38.7 38.7 38.7 38.7
2016_2020 0.0   39.3 39.3 39.3 39.3
2021_after 0.0   0.0 0.0 0.0 37.3

Gross Output Thermal Requirements for Apartments (GJ/household)
Before 1946 62.3   79.1 79.6 79.6 79.6
1946–1960 44.6   49.7 50.0 50.0 50.0
1961–1977 34.2   38.1 38.4 38.4 38.4
1978–1983 31.3   35.4 35.6 35.6 35.6
1984–1995 27.2   27.2 27.2 27.2 27.2
1996–2000 26.2   26.2 26.2 26.2 26.2
2001–2005 0.0   27.2 27.2 27.2 27.2
2006–2010 0.0   26.2 26.2 26.2 26.2
2011–2015 0.0   26.6 26.6 26.6 26.6
2016_2020 0.0   27.0 27.0 27.0 27.0
2021_after 0.0   0.0 0.0 0.0 25.7

Gross Output Thermal Requirements for Mobile Homes (GJ/household)
Before 1946 121.0   134.9 135.7 135.7 135.7
1946–1960 64.5   71.9 72.3 72.3 72.3
1961–1977 72.4   80.7 81.2 81.2 81.2
1978–1983 72.7   79.5 80.0 80.0 80.0
1984–1995 66.0   66.0 66.0 66.0 66.0
1996–2000 45.3   45.3 45.3 45.3 45.3
2001–2005 0.0   47.1 47.1 47.1 47.1
2006–2010 0.0   45.3 45.3 45.3 45.3
2011–2015 0.0   46.1 46.1 46.1 46.1
2016_2020 0.0   46.8 46.8 46.8 46.8
2021_after 0.0   0.0 0.0 0.0 44.5