Residential Sector
Territories
Table 32: Gross Output Thermal Requirements per Household by Building Type and Vintage
  2000   2018 2019 2020 2021
Gross Output Thermal Requirements for Single Detached (GJ/household)
Before 1946 163.1   181.9 183.0 183.0 183.0
1946–1960 128.3   143.1 144.0 144.0 144.0
1961–1977 111.8   124.7 125.4 125.4 125.4
1978–1983 111.0   121.3 122.0 122.0 122.0
1984–1995 101.4   101.4 101.4 101.4 101.4
1996–2000 84.5   84.5 84.5 84.5 84.5
2001–2005 0.0   87.7 87.7 87.7 87.7
2006–2010 0.0   84.5 84.5 84.5 84.5
2011–2015 0.0   85.9 85.9 85.9 85.9
2016_2020 0.0   87.3 87.3 87.3 87.3
2021_after 0.0   0.0 0.0 0.0 82.9

Gross Output Thermal Requirements for Single Attached (GJ/household)
Before 1946 140.9   157.1 158.0 158.0 158.0
1946–1960 91.7   102.2 102.8 102.8 102.8
1961–1977 85.1   94.9 95.4 95.4 95.4
1978–1983 73.9   80.8 81.3 81.3 81.3
1984–1995 62.9   62.9 62.9 62.9 62.9
1996–2000 60.2   60.2 60.2 60.2 60.2
2001–2005 0.0   62.5 62.5 62.5 62.5
2006–2010 0.0   60.2 60.2 60.2 60.2
2011–2015 0.0   61.2 61.2 61.2 61.2
2016_2020 0.0   62.2 62.2 62.2 62.2
2021_after 0.0   0.0 0.0 0.0 59.1

Gross Output Thermal Requirements for Apartments (GJ/household)
Before 1946 69.6   77.6 78.1 78.1 78.1
1946–1960 53.2   59.3 59.6 59.6 59.6
1961–1977 42.0   46.8 47.1 47.1 47.1
1978–1983 40.8   44.6 44.9 44.9 44.9
1984–1995 35.3   35.3 35.3 35.3 35.3
1996–2000 35.6   35.6 35.6 35.6 35.6
2001–2005 0.0   37.0 37.0 37.0 37.0
2006–2010 0.0   35.6 35.6 35.6 35.6
2011–2015 0.0   36.2 36.2 36.2 36.2
2016_2020 0.0   36.8 36.8 36.8 36.8
2021_after 0.0   0.0 0.0 0.0 35.0

Gross Output Thermal Requirements for Mobile Homes (GJ/household)
Before 1946 154.9   172.8 173.8 173.8 173.8
1946–1960 85.2   95.0 95.6 95.6 95.6
1961–1977 98.4   109.8 110.4 110.4 110.4
1978–1983 99.0   108.1 108.8 108.8 108.8
1984–1995 89.8   89.8 89.8 89.8 89.8
1996–2000 61.7   61.7 61.7 61.7 61.7
2001–2005 0.0   64.0 64.0 64.0 64.0
2006–2010 0.0   61.7 61.7 61.7 61.7
2011–2015 0.0   62.7 62.7 62.7 62.7
2016_2020 0.0   63.7 63.7 63.7 63.7
2021_after 0.0   0.0 0.0 0.0 60.5