Transportation Sector
Atlantic
Table 12: Road Transportation Secondary Energy Use and GHG Emissions by Transportation Mode
  2000   2014 2015 2016 2017 2018 2019 2020 2021
Road Transportation Energy Use (PJ) 148.4   137.3 153.8 157.8 154.2 152.9 147.8 125.0 127.2
Passenger Road Transportation 88.8   83.8 97.2 101.6 98.8 95.3 92.3 76.3 77.2
Freight Road Transportation 59.6   53.5 56.6 56.2 55.4 57.6 55.5 48.7 50.0

Energy Use by Transportation Mode (PJ)
Cars 48.0   37.6 42.9 43.3 40.6 37.4 35.1 28.5 28.1
Passenger Light Trucks 34.3   40.5 48.4 52.6 53.3 52.8 52.0 44.9 46.2
Freight Light Trucks 10.0   11.6 13.9 15.1 15.2 15.1 14.9 12.9 13.3
Medium Trucks 11.1   12.4 13.2 13.3 12.9 13.6 12.9 11.2 11.6
Heavy Trucks 38.4   29.5 29.5 27.8 27.3 29.0 27.7 24.6 25.1
Motorcycles 0.2   0.4 0.5 0.5 0.5 0.5 0.5 0.4 0.4
School Buses 1.9   1.2 1.2 1.4 0.7 1.0 1.1 0.7 0.7
Urban Transit 3.4   3.4 3.6 3.3 3.3 3.4 3.3 1.7 1.7
Inter-City Buses 1.0   0.6 0.5 0.5 0.3 0.2 0.2 0.1 0.1

Shares (%)
Cars 32.3   27.4 27.9 27.4 26.3 24.5 23.7 22.8 22.1
Passenger Light Trucks 23.1   29.5 31.5 33.3 34.6 34.5 35.2 35.9 36.3
Freight Light Trucks 6.7   8.5 9.0 9.5 9.9 9.9 10.1 10.3 10.5
Medium Trucks 7.5   9.0 8.6 8.5 8.3 8.9 8.7 9.0 9.1
Heavy Trucks 25.9   21.5 19.2 17.6 17.7 18.9 18.7 19.7 19.7
Motorcycles 0.1   0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.4
School Buses 1.3   0.9 0.8 0.9 0.5 0.7 0.8 0.6 0.5
Urban Transit 2.3   2.5 2.3 2.1 2.1 2.2 2.2 1.4 1.3
Inter-City Buses 0.6   0.4 0.4 0.3 0.2 0.2 0.2 0.1 0.1

Activity
Passenger-kilometres (millions) 46,310   47,108 54,778 57,397 56,529 54,570 52,979 44,659 45,220
Tonne-kilometres (millions) 21,378   18,551 20,529 21,787 20,661 19,479 19,348 17,183 17,290
Passenger Road Transportation Energy Intensity (MJ/Pkm) 1.92   1.78 1.77 1.77 1.75 1.75 1.74 1.71 1.71
Freight Road Transportation Energy Intensity (MJ/Tkm) 2.79   2.88 2.76 2.58 2.68 2.96 2.87 2.83 2.89
Road Transportation GHG Emissions Excluding Electricity (Mt of CO2e) 10.5   9.4 10.5 10.7 10.5 10.4 10.1 8.8 9.0
Passenger Road Transportation 6.3   5.6 6.5 6.8 6.6 6.4 6.2 5.4 5.4
Freight Road Transportation 4.2   3.7 3.9 3.9 3.9 4.0 3.9 3.4 3.5

GHG Emissions by Transportation Mode (Mt of CO2e)
Cars 3.4   2.5 2.9 2.9 2.7 2.5 2.4 2.0 2.0
Passenger Light Trucks 2.4   2.7 3.2 3.5 3.6 3.5 3.5 3.1 3.2
Freight Light Trucks 0.7   0.8 0.9 1.0 1.0 1.0 1.0 0.9 0.9
Medium Trucks 0.8   0.9 0.9 0.9 0.9 0.9 0.9 0.8 0.8
Heavy Trucks 2.7   2.1 2.1 2.0 1.9 2.1 2.0 1.8 1.8
Motorcycles 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
School Buses 0.1   0.1 0.1 0.1 0.1 0.1 0.1 0.0 0.0
Urban Transit 0.2   0.2 0.3 0.2 0.2 0.2 0.2 0.1 0.1
Inter-City Buses 0.1   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Shares (%)
Cars 32.2   26.9 27.5 27.0 26.0 24.1 23.4 22.7 22.0
Passenger Light Trucks 23.2   28.9 30.9 32.8 34.1 34.0 34.7 35.8 36.2
Freight Light Trucks 6.7   8.3 8.9 9.4 9.7 9.7 9.9 10.3 10.4
Medium Trucks 7.4   9.2 8.8 8.6 8.5 9.1 8.9 9.0 9.2
Heavy Trucks 26.1   22.4 20.0 18.4 18.5 19.8 19.6 19.9 19.9
Motorcycles 0.1   0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3
School Buses 1.3   0.9 0.8 0.9 0.5 0.7 0.8 0.5 0.5
Urban Transit 2.3   2.6 2.4 2.2 2.2 2.3 2.3 1.4 1.3
Inter-City Buses 0.6   0.5 0.4 0.3 0.2 0.2 0.2 0.1 0.1
Passenger Road Transportation GHG Intensity (tonne/TJ) 70.5   67.3 67.3 67.3 67.2 67.2 67.2 70.1 70.1
Freight Road Transportation GHG Intensity (tonne/TJ) 70.6   70.0 69.8 69.7 69.7 69.7 69.7 70.8 70.8

Footnotes:

1) Data on GHG emissions are presented excluding GHG emissions related to electricity production.