Transportation Sector
Canada
Table 10: Passenger Transportation Secondary Energy Use and GHG Emissions by Region
  2000   2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Passenger Transportation Energy Use (PJ) 1,275.4   1,359.2 1,391.2 1,356.8 1,385.8 1,422.4 1,448.0 1,495.3 1,511.5 1,071.1 1,093.4

Energy Use by Region (PJ)
Newfoundland and Labrador 27.3   27.7 24.9 33.4 35.1 38.3 37.0 36.1 34.6 25.0 26.2
Prince Edward Island 5.8   6.8 6.0 6.0 6.2 6.7 6.8 6.3 6.4 5.3 5.6
Nova Scotia 41.6   40.4 37.1 34.2 42.9 44.1 43.8 44.7 43.7 34.0 34.7
New Brunswick 33.6   36.6 30.6 27.4 32.0 36.0 31.5 31.0 30.2 23.9 23.0
Quebec 263.7   321.9 321.4 300.2 314.5 320.9 326.2 327.6 338.4 230.3 243.1
Ontario 475.0   495.2 523.7 508.4 518.9 528.4 537.7 554.9 560.6 389.6 397.5
Manitoba 42.3   54.5 53.3 51.0 48.6 49.6 50.9 56.8 57.8 46.3 47.4
Saskatchewan 41.4   53.5 56.2 54.1 55.0 54.4 54.8 52.9 51.8 42.0 42.0
Alberta 150.6   148.7 158.8 165.6 160.1 161.6 166.0 168.5 173.2 121.1 121.0
British Columbia and Territories 194.1   174.0 179.1 176.6 172.4 182.4 193.2 216.5 214.9 153.7 153.0

Shares (%)
Newfoundland and Labrador 2.1   2.0 1.8 2.5 2.5 2.7 2.6 2.4 2.3 2.3 2.4
Prince Edward Island 0.5   0.5 0.4 0.4 0.4 0.5 0.5 0.4 0.4 0.5 0.5
Nova Scotia 3.3   3.0 2.7 2.5 3.1 3.1 3.0 3.0 2.9 3.2 3.2
New Brunswick 2.6   2.7 2.2 2.0 2.3 2.5 2.2 2.1 2.0 2.2 2.1
Quebec 20.7   23.7 23.1 22.1 22.7 22.6 22.5 21.9 22.4 21.5 22.2
Ontario 37.2   36.4 37.6 37.5 37.4 37.2 37.1 37.1 37.1 36.4 36.4
Manitoba 3.3   4.0 3.8 3.8 3.5 3.5 3.5 3.8 3.8 4.3 4.3
Saskatchewan 3.2   3.9 4.0 4.0 4.0 3.8 3.8 3.5 3.4 3.9 3.8
Alberta 11.8   10.9 11.4 12.2 11.6 11.4 11.5 11.3 11.5 11.3 11.1
British Columbia and Territories 15.2   12.8 12.9 13.0 12.4 12.8 13.3 14.5 14.2 14.4 14.0

Activity
Passenger-kilometres1 (millions) 610,330   742,053 752,902 746,323 769,572 802,175 833,608 854,944 870,702 573,861 575,068
Energy Intensity1 (MJ/Pkm) 2.05   1.81 1.82 1.79 1.77 1.74 1.71 1.72 1.71 1.83 1.86
Passenger Transportation GHG Emissions Excluding Electricity2 (Mt of CO2e) 89.2   92.0 94.0 91.4 93.4 95.8 97.5 100.8 101.9 74.6 76.1

GHG Emissions by Region (Mt of CO2e)
Newfoundland and Labrador 1.9   1.9 1.7 2.3 2.4 2.6 2.5 2.5 2.4 1.7 1.8
Prince Edward Island 0.4   0.5 0.4 0.4 0.4 0.5 0.5 0.4 0.4 0.4 0.4
Nova Scotia 2.9   2.7 2.5 2.3 2.9 3.0 3.0 3.0 2.9 2.4 2.4
New Brunswick 2.4   2.5 2.1 1.9 2.2 2.4 2.1 2.1 2.0 1.7 1.6
Quebec 18.4   21.8 21.7 20.2 21.1 21.6 21.9 22.0 22.8 16.0 16.9
Ontario 33.2   33.5 35.3 34.2 34.9 35.5 36.2 37.4 37.7 27.2 27.7
Manitoba 3.0   3.7 3.6 3.4 3.3 3.3 3.4 3.8 3.9 3.2 3.3
Saskatchewan 2.9   3.6 3.8 3.7 3.7 3.7 3.7 3.6 3.5 2.9 3.0
Alberta 10.5   10.1 10.8 11.2 10.8 10.9 11.2 11.4 11.7 8.4 8.4
British Columbia and Territories 13.5   11.8 12.1 11.9 11.6 12.3 13.0 14.6 14.5 10.7 10.6

Shares (%)
Newfoundland and Labrador 2.1   2.0 1.8 2.5 2.5 2.7 2.6 2.4 2.3 2.3 2.4
Prince Edward Island 0.5   0.5 0.4 0.4 0.4 0.5 0.5 0.4 0.4 0.5 0.5
Nova Scotia 3.3   3.0 2.7 2.5 3.1 3.1 3.0 3.0 2.9 3.2 3.2
New Brunswick 2.7   2.7 2.2 2.0 2.3 2.5 2.2 2.1 2.0 2.2 2.1
Quebec 20.7   23.7 23.1 22.1 22.7 22.5 22.5 21.9 22.3 21.4 22.2
Ontario 37.2   36.4 37.6 37.4 37.4 37.1 37.1 37.1 37.0 36.4 36.4
Manitoba 3.3   4.0 3.8 3.8 3.5 3.5 3.5 3.8 3.8 4.3 4.4
Saskatchewan 3.3   3.9 4.0 4.0 4.0 3.8 3.8 3.5 3.4 4.0 3.9
Alberta 11.8   11.0 11.5 12.2 11.6 11.4 11.5 11.3 11.5 11.3 11.1
British Columbia and Territories 15.2   12.8 12.9 13.1 12.5 12.8 13.4 14.5 14.3 14.3 13.9
GHG Intensity (tonne/TJ) 70.0   67.7 67.6 67.3 67.4 67.4 67.4 67.4 67.4 69.6 69.6

Footnotes:

1) Excludes non-commercial aviation.
2) At the regional level, data on GHG emissions are presented excluding GHG emissions related to electricity production only.