Transportation Sector
Canada
Table 15: Road Transportation Secondary Energy Use and GHG Emissions by Transportation Mode
  2000   2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Road Transportation Energy Use (PJ) 1,751.6   2,067.6 2,109.5 2,072.3 2,060.9 2,068.5 2,107.6 2,156.9 2,171.0 1,758.7 1,841.9
Passenger Road Transportation 1,040.5   1,098.5 1,120.1 1,091.3 1,114.0 1,143.2 1,147.2 1,158.5 1,172.6 915.3 930.6
Freight Road Transportation 711.1   969.1 989.4 981.0 947.0 925.3 960.4 998.4 998.3 843.3 911.2

Energy Use by Transportation Mode (PJ)
Cars 625.5   566.9 564.1 535.8 536.0 531.5 518.1 503.7 495.5 374.0 371.6
Passenger Light Trucks 362.3   469.0 490.2 492.2 516.3 553.8 575.2 598.8 618.9 504.4 522.4
Freight Light Trucks 145.8   185.1 193.2 194.1 202.4 217.2 225.9 234.4 242.2 198.2 206.1
Medium Trucks 157.1   300.8 312.8 303.5 290.1 282.6 280.9 292.1 285.7 236.7 257.0
Heavy Trucks 408.2   483.3 483.5 483.4 454.5 425.5 453.6 472.0 470.4 408.5 448.2
Motorcycles 2.5   5.6 5.7 5.6 5.7 5.8 5.7 5.8 5.9 4.8 5.6
School Buses 14.7   14.3 13.0 12.3 12.1 13.3 8.1 10.6 12.2 8.2 8.2
Urban Transit 28.5   37.4 41.2 39.3 38.9 34.4 37.2 37.2 37.8 22.5 22.0
Inter-City Buses 7.1   5.2 5.9 6.0 5.1 4.3 2.9 2.4 2.3 1.4 0.9

Shares (%)
Cars 35.7   27.4 26.7 25.9 26.0 25.7 24.6 23.4 22.8 21.3 20.2
Passenger Light Trucks 20.7   22.7 23.2 23.8 25.0 26.8 27.3 27.8 28.5 28.7 28.4
Freight Light Trucks 8.3   9.0 9.2 9.4 9.8 10.5 10.7 10.9 11.2 11.3 11.2
Medium Trucks 9.0   14.5 14.8 14.6 14.1 13.7 13.3 13.5 13.2 13.5 14.0
Heavy Trucks 23.3   23.4 22.9 23.3 22.1 20.6 21.5 21.9 21.7 23.2 24.3
Motorcycles 0.1   0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3
School Buses 0.8   0.7 0.6 0.6 0.6 0.6 0.4 0.5 0.6 0.5 0.4
Urban Transit 1.6   1.8 2.0 1.9 1.9 1.7 1.8 1.7 1.7 1.3 1.2
Inter-City Buses 0.4   0.3 0.3 0.3 0.2 0.2 0.1 0.1 0.1 0.1 0.1

Activity
Passenger-kilometres (millions) 503,900   584,656 595,610 578,292 592,566 608,123 621,579 625,245 635,755 511,002 522,162
Tonne-kilometres (millions) 240,128   313,396 327,271 344,069 353,047 372,384 378,802 352,921 365,125 319,206 344,510
Passenger Road Transportation Energy Intensity (MJ/Pkm) 2.06   1.88 1.88 1.89 1.88 1.88 1.85 1.85 1.84 1.79 1.78
Freight Road Transportation Energy Intensity (MJ/Tkm) 2.96   3.09 3.02 2.85 2.68 2.48 2.54 2.83 2.73 2.64 2.65
Road Transportation GHG Emissions (Mt of CO2e) 123.1   141.9 144.5 141.6 140.8 141.1 143.8 147.2 148.1 123.6 129.5
Passenger Road Transportation 73.2   74.2 75.4 73.2 74.7 76.7 76.9 77.7 78.6 63.9 65.0
Freight Road Transportation 50.0   67.7 69.1 68.5 66.0 64.4 66.9 69.5 69.5 59.7 64.5

GHG Emissions by Transportation Mode (Mt of CO2e)
Cars 43.9   38.2 37.9 35.9 35.9 35.6 34.7 33.8 33.2 26.2 26.0
Passenger Light Trucks 25.6   31.7 33.0 33.0 34.6 37.2 38.6 40.2 41.5 35.4 36.7
Freight Light Trucks 10.2   12.4 13.0 13.0 13.5 14.5 15.1 15.7 16.2 13.9 14.4
Medium Trucks 10.8   20.9 21.7 21.1 20.1 19.6 19.5 20.2 19.8 16.8 18.2
Heavy Trucks 29.0   34.4 34.4 34.4 32.4 30.3 32.3 33.6 33.5 29.1 31.9
Motorcycles 0.2   0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.3 0.4
School Buses 1.0   1.0 0.9 0.9 0.8 0.9 0.5 0.7 0.8 0.5 0.5
Urban Transit 2.0   2.5 2.8 2.6 2.6 2.3 2.4 2.4 2.5 1.4 1.3
Inter-City Buses 0.5   0.4 0.4 0.4 0.4 0.3 0.2 0.2 0.2 0.1 0.1

Shares (%)
Cars 35.6   26.9 26.3 25.3 25.5 25.3 24.2 22.9 22.4 21.2 20.1
Passenger Light Trucks 20.8   22.3 22.8 23.3 24.6 26.3 26.8 27.3 28.0 28.6 28.3
Freight Light Trucks 8.3   8.8 9.0 9.2 9.6 10.3 10.5 10.7 11.0 11.2 11.1
Medium Trucks 8.7   14.7 15.0 14.9 14.3 13.9 13.5 13.7 13.4 13.6 14.1
Heavy Trucks 23.5   24.2 23.8 24.3 23.0 21.5 22.5 22.8 22.6 23.5 24.6
Motorcycles 0.1   0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3
School Buses 0.8   0.7 0.6 0.6 0.6 0.6 0.4 0.5 0.6 0.4 0.4
Urban Transit 1.6   1.8 1.9 1.8 1.8 1.6 1.7 1.7 1.7 1.1 1.0
Inter-City Buses 0.4   0.3 0.3 0.3 0.3 0.2 0.1 0.1 0.1 0.1 0.1
Passenger Road Transportation GHG Intensity (tonne/TJ) 70.3   67.5 67.3 67.1 67.1 67.1 67.0 67.0 67.0 69.9 69.9
Freight Road Transportation GHG Intensity (tonne/TJ) 70.3   69.9 69.8 69.8 69.7 69.6 69.6 69.7 69.6 70.8 70.8
GHG Emissions Related to Electricity (Mt of CO2e) 0.2   0.2 0.2 0.2 0.2 0.2 0.2 0.1 0.2 0.1 0.1