Transportation Sector
Canada
Table 24: Freight Air Transportation Secondary Energy Use and GHG Emissions by Region
  2000   2016 2017 2018 2019 2020 2021
Freight Air Transportation Energy Use (PJ) 8.1   6.0 7.1 8.0 7.7 9.5 15.4

Energy Use by Region (PJ)
Newfoundland and Labrador 0.2   0.2 0.3 0.2 0.2 0.3 0.4
Prince Edward Island 0.0   0.0 0.0 0.0 0.0 0.0 0.0
Nova Scotia 0.2   0.1 0.1 0.1 0.1 0.1 0.2
New Brunswick 0.1   0.0 0.0 0.0 0.0 0.0 0.1
Quebec 1.4   1.8 1.8 1.9 2.0 1.9 2.9
Ontario 2.5   1.8 2.3 2.5 2.3 2.9 5.5
Manitoba 0.3   0.1 0.2 0.2 0.2 0.4 0.6
Saskatchewan 0.1   0.1 0.1 0.1 0.1 0.1 0.2
Alberta 1.0   0.8 0.9 0.9 0.9 1.0 1.7
British Columbia and Territories 2.3   1.0 1.4 1.9 1.9 2.7 3.8

Shares (%)
Newfoundland and Labrador 3.0   3.8 3.6 3.1 3.0 2.7 2.7
Prince Edward Island 0.0   0.1 0.1 0.1 0.1 0.1 0.1
Nova Scotia 2.0   1.9 1.4 1.4 1.3 1.3 1.3
New Brunswick 1.0   0.4 0.4 0.4 0.4 0.4 0.4
Quebec 17.6   30.6 26.1 24.4 26.3 20.0 18.8
Ontario 30.6   29.4 32.5 31.2 29.5 30.9 36.0
Manitoba 3.2   1.9 2.3 2.8 3.1 4.5 4.2
Saskatchewan 0.9   1.3 1.1 1.0 0.7 0.9 1.0
Alberta 12.7   13.2 12.7 11.4 11.3 10.8 10.9
British Columbia and Territories 28.8   17.4 19.7 24.4 24.4 28.4 24.7

Activity
Tonne-kilometres (millions) 2,327   2,546 3,090 3,352 3,257 2,517 3,298
Energy Intensity (MJ/Tkm) 3.48   2.34 2.29 2.37 2.35 3.76 4.66
Freight Air Transportation GHG Emissions (Mt of CO2e) 0.6   0.4 0.5 0.5 0.5 0.7 1.1

GHG Emissions by Region (Mt of CO2e)
Newfoundland and Labrador 0.0   0.0 0.0 0.0 0.0 0.0 0.0
Prince Edward Island 0.0   0.0 0.0 0.0 0.0 0.0 0.0
Nova Scotia 0.0   0.0 0.0 0.0 0.0 0.0 0.0
New Brunswick 0.0   0.0 0.0 0.0 0.0 0.0 0.0
Quebec 0.1   0.1 0.1 0.1 0.1 0.1 0.2
Ontario 0.2   0.1 0.2 0.2 0.2 0.2 0.4
Manitoba 0.0   0.0 0.0 0.0 0.0 0.0 0.0
Saskatchewan 0.0   0.0 0.0 0.0 0.0 0.0 0.0
Alberta 0.1   0.1 0.1 0.1 0.1 0.1 0.1
British Columbia and Territories 0.2   0.1 0.1 0.1 0.1 0.2 0.3

Shares (%)
Newfoundland and Labrador 3.0   3.8 3.6 3.1 2.9 2.7 2.7
Prince Edward Island 0.0   0.1 0.1 0.1 0.1 0.1 0.1
Nova Scotia 2.0   1.9 1.4 1.4 1.3 1.3 1.3
New Brunswick 1.0   0.4 0.4 0.4 0.4 0.4 0.4
Quebec 17.6   30.6 26.1 24.4 26.3 20.0 18.8
Ontario 30.6   29.4 32.5 31.2 29.5 30.9 36.0
Manitoba 3.2   1.9 2.3 2.8 3.1 4.5 4.2
Saskatchewan 0.9   1.3 1.1 1.0 0.7 0.9 1.0
Alberta 12.7   13.2 12.7 11.4 11.3 10.8 10.9
British Columbia and Territories 28.8   17.4 19.7 24.4 24.4 28.3 24.7
GHG Intensity (tonne/TJ) 69.0   69.0 69.0 69.0 69.0 69.1 69.1