Transportation Sector
Canada
Table 46: Urban Transit Secondary Energy Use and GHG Emissions by Region
  2000   2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013
Urban Transit Energy Use (PJ) 28.5   28.2 33.4 34.4 33.0 35.5 30.5 34.3 35.7 36.4 38.9 40.7 37.4 41.2

Energy Use by Region (PJ)
Newfoundland and Labrador 1.0   0.7 0.9 1.1 1.2 0.9 0.9 1.0 1.1 0.8 0.9 1.0 0.6 0.7
Prince Edward Island 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.1 0.0 0.2
Nova Scotia 0.7   0.7 0.9 1.2 1.1 0.8 0.7 0.8 0.8 0.9 0.8 1.1 0.8 0.9
New Brunswick 1.7   1.6 1.9 2.2 1.8 2.0 1.9 1.7 1.5 1.7 1.9 2.6 1.9 1.7
Quebec 4.3   3.9 4.2 5.0 4.9 5.1 5.5 6.1 6.7 6.3 7.0 7.3 6.7 8.1
Ontario 9.5   8.5 10.3 10.7 10.9 12.4 10.1 10.5 11.1 12.0 13.3 14.1 13.4 14.1
Manitoba 0.6   0.5 0.6 0.8 0.7 0.8 0.7 0.7 0.8 0.9 0.8 0.9 0.9 0.8
Saskatchewan 1.1   0.9 1.2 1.5 1.4 1.4 1.3 1.6 1.6 1.9 1.7 1.7 1.6 1.9
Alberta 4.5   5.7 7.0 5.8 5.3 6.0 4.8 5.9 5.9 6.6 7.1 7.0 6.3 6.9
British Columbia and Territories 5.1   5.6 6.3 6.1 5.7 6.1 4.6 5.9 6.1 5.1 5.4 5.1 5.2 5.9

Shares (%)
Newfoundland and Labrador 3.6   2.7 2.7 3.3 3.6 2.5 2.9 3.0 3.1 2.3 2.2 2.6 1.7 1.7
Prince Edward Island 0.1   0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.4
Nova Scotia 2.5   2.6 2.7 3.4 3.4 2.3 2.4 2.4 2.3 2.5 2.2 2.6 2.2 2.3
New Brunswick 5.8   5.7 5.6 6.4 5.4 5.6 6.2 5.0 4.2 4.7 4.8 6.4 5.1 4.1
Quebec 15.2   13.7 12.5 14.6 14.9 14.4 17.8 17.8 18.8 17.4 18.0 17.8 17.9 19.6
Ontario 33.3   30.3 30.8 31.2 32.8 34.9 33.2 30.8 31.2 33.1 34.2 34.6 35.7 34.2
Manitoba 2.0   1.6 1.8 2.2 2.2 2.2 2.2 2.2 2.3 2.4 2.1 2.2 2.4 2.0
Saskatchewan 3.7   3.2 3.7 4.2 4.2 3.9 4.4 4.5 4.6 5.3 4.4 4.1 4.2 4.6
Alberta 15.9   20.1 21.1 16.9 16.0 16.9 15.6 17.2 16.4 18.3 18.2 17.2 16.8 16.8
British Columbia and Territories 17.8   20.0 18.9 17.7 17.3 17.2 15.2 17.2 17.0 13.9 13.8 12.6 14.0 14.3

Activity
Passenger-kilometres (millions) 14,592   15,918 18,637 19,267 18,909 20,841 21,199 18,728 19,930 21,616 23,381 26,470 24,998 24,675
Energy Intensity (MJ/Pkm) 1.95   1.77 1.79 1.78 1.75 1.70 1.44 1.83 1.79 1.68 1.66 1.54 1.50 1.67
Urban Transit GHG Emissions Excluding Electricity1 (Mt of CO2e) 1.8   1.8 2.1 2.2 2.1 2.2 1.9 2.2 2.3 2.3 2.5 2.6 2.4 2.6

GHG Emissions by Region (Mt of CO2e)
Newfoundland and Labrador 0.1   0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.0 0.0
Prince Edward Island 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Nova Scotia 0.1   0.1 0.1 0.1 0.1 0.1 0.0 0.1 0.1 0.1 0.1 0.1 0.1 0.1
New Brunswick 0.1   0.1 0.1 0.2 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.2 0.1 0.1
Quebec 0.2   0.2 0.2 0.3 0.3 0.3 0.3 0.4 0.4 0.4 0.4 0.4 0.4 0.4
Ontario 0.6   0.5 0.6 0.7 0.7 0.8 0.6 0.7 0.7 0.8 0.9 0.9 0.9 0.9
Manitoba 0.0   0.0 0.0 0.1 0.1 0.1 0.0 0.1 0.1 0.1 0.1 0.1 0.1 0.1
Saskatchewan 0.1   0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
Alberta 0.3   0.4 0.5 0.4 0.3 0.4 0.3 0.4 0.4 0.4 0.5 0.5 0.4 0.5
British Columbia and Territories 0.3   0.4 0.4 0.4 0.4 0.4 0.3 0.4 0.4 0.3 0.3 0.3 0.3 0.4

Shares (%)
Newfoundland and Labrador 4.1   3.0 3.0 3.7 4.1 2.9 3.2 3.3 3.5 2.5 2.4 2.8 1.9 1.9
Prince Edward Island 0.1   0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.2 0.1 0.1 0.1 0.4
Nova Scotia 2.9   2.9 3.0 3.7 3.8 2.5 2.6 2.6 2.5 2.8 2.4 2.9 2.5 2.6
New Brunswick 6.6   6.5 6.3 7.2 6.1 6.4 7.1 5.5 4.7 5.2 5.4 7.0 5.7 4.6
Quebec 12.9   11.2 10.6 12.8 13.2 12.7 16.2 16.0 17.1 15.5 16.3 16.2 15.9 17.1
Ontario 31.7   28.5 29.3 29.9 31.8 34.0 31.3 30.0 29.7 32.9 34.2 34.8 36.2 34.8
Manitoba 2.2   1.8 2.0 2.4 2.4 2.5 2.5 2.4 2.6 2.6 2.3 2.4 2.7 2.2
Saskatchewan 4.2   3.6 4.1 4.7 4.7 4.4 5.0 5.0 5.1 5.9 4.8 4.5 4.6 5.2
Alberta 17.0   21.6 22.2 17.4 16.1 17.1 16.3 17.6 17.5 19.2 19.0 17.5 17.4 17.5
British Columbia and Territories 18.2   20.9 19.4 18.0 17.7 17.4 15.6 17.4 17.2 13.3 13.0 11.8 13.0 13.8
GHG Intensity (tonne/TJ) 62.4   62.7 63.3 63.4 62.8 62.7 62.6 63.9 63.2 64.1 64.3 64.5 63.8 63.8

Footnotes:

1) At the regional level, data on GHG emissions are presented excluding GHG emissions related to electricity production only.