Transportation Sector
Manitoba
Table 12: Road Transportation Secondary Energy Use and GHG Emissions by Transportation Mode
  2000   2014 2015 2016 2017 2018 2019 2020 2021
Road Transportation Energy Use (PJ) 57.0   80.0 74.4 78.2 78.5 83.1 82.7 71.2 73.2
Passenger Road Transportation 34.1   45.6 43.4 44.4 43.4 47.1 47.1 39.4 40.6
Freight Road Transportation 22.9   34.4 31.0 33.8 35.1 36.0 35.6 31.7 32.6

Energy Use by Transportation Mode (PJ)
Cars 18.6   18.7 17.2 16.7 15.6 16.0 15.4 12.4 12.3
Passenger Light Trucks 14.3   25.4 25.0 26.3 26.7 29.8 30.2 26.2 27.5
Freight Light Trucks 5.0   8.5 8.3 8.7 8.9 9.9 10.1 8.8 9.2
Medium Trucks 5.3   6.0 5.5 5.7 5.1 5.5 5.4 4.5 4.8
Heavy Trucks 12.6   20.0 17.2 19.4 21.1 20.7 20.2 18.5 18.6
Motorcycles 0.0   0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2
School Buses 0.4   0.3 0.3 0.3 0.2 0.2 0.3 0.2 0.2
Urban Transit 0.6   0.8 0.7 0.7 0.7 0.7 0.8 0.4 0.4
Inter-City Buses 0.2   0.2 0.1 0.1 0.1 0.1 0.1 0.0 0.0

Shares (%)
Cars 32.7   23.4 23.1 21.3 19.8 19.2 18.7 17.4 16.8
Passenger Light Trucks 25.1   31.8 33.6 33.7 34.0 35.9 36.6 36.8 37.5
Freight Light Trucks 8.8   10.6 11.1 11.1 11.3 11.9 12.2 12.3 12.6
Medium Trucks 9.3   7.5 7.4 7.3 6.5 6.6 6.5 6.3 6.5
Heavy Trucks 22.1   24.9 23.1 24.8 26.9 24.9 24.4 26.0 25.4
Motorcycles 0.0   0.2 0.2 0.2 0.3 0.3 0.3 0.3 0.3
School Buses 0.6   0.4 0.4 0.4 0.2 0.3 0.4 0.2 0.2
Urban Transit 1.0   1.0 1.0 0.9 0.9 0.9 0.9 0.6 0.6
Inter-City Buses 0.3   0.2 0.2 0.2 0.1 0.1 0.1 0.1 0.0

Activity
Passenger-kilometres (millions) 14,388   20,773 19,809 20,425 20,179 21,809 21,897 18,870 19,570
Tonne-kilometres (millions) 7,532   14,204 13,567 17,056 17,683 15,567 15,968 14,889 14,957
Passenger Road Transportation Energy Intensity (MJ/Pkm) 2.37   2.19 2.19 2.17 2.15 2.16 2.15 2.09 2.08
Freight Road Transportation Energy Intensity (MJ/Tkm) 3.05   2.42 2.28 1.98 1.98 2.32 2.23 2.13 2.18
Road Transportation GHG Emissions Excluding Electricity (Mt of CO2e) 4.0   5.5 5.1 5.3 5.4 5.7 5.6 5.0 5.2
Passenger Road Transportation 2.4   3.1 2.9 3.0 2.9 3.2 3.2 2.8 2.9
Freight Road Transportation 1.6   2.4 2.2 2.4 2.4 2.5 2.5 2.2 2.3

GHG Emissions by Transportation Mode (Mt of CO2e)
Cars 1.3   1.3 1.2 1.1 1.0 1.1 1.0 0.9 0.9
Passenger Light Trucks 1.0   1.7 1.7 1.8 1.8 2.0 2.0 1.8 1.9
Freight Light Trucks 0.4   0.6 0.6 0.6 0.6 0.7 0.7 0.6 0.6
Medium Trucks 0.4   0.4 0.4 0.4 0.3 0.4 0.4 0.3 0.3
Heavy Trucks 0.9   1.4 1.2 1.4 1.5 1.5 1.4 1.3 1.3
Motorcycles 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
School Buses 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Urban Transit 0.0   0.1 0.1 0.1 0.1 0.1 0.1 0.0 0.0
Inter-City Buses 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Shares (%)
Cars 32.6   23.0 22.7 21.0 19.5 18.9 18.4 17.3 16.7
Passenger Light Trucks 25.3   31.2 33.0 33.1 33.3 35.3 36.0 36.6 37.4
Freight Light Trucks 8.8   10.4 11.0 10.9 11.1 11.7 12.0 12.2 12.5
Medium Trucks 9.0   7.6 7.4 7.3 6.5 6.6 6.5 6.3 6.6
Heavy Trucks 22.4   26.0 24.2 25.9 28.1 25.9 25.5 26.3 25.6
Motorcycles 0.0   0.2 0.2 0.2 0.3 0.3 0.3 0.3 0.3
School Buses 0.6   0.4 0.4 0.4 0.2 0.3 0.4 0.2 0.2
Urban Transit 1.0   1.0 1.0 1.0 1.0 0.9 1.0 0.6 0.6
Inter-City Buses 0.3   0.2 0.2 0.2 0.1 0.1 0.1 0.1 0.0
Passenger Road Transportation GHG Intensity (tonne/TJ) 70.4   67.1 67.2 67.2 67.1 67.1 67.1 70.2 70.2
Freight Road Transportation GHG Intensity (tonne/TJ) 70.0   69.7 69.6 69.7 69.8 69.6 69.6 70.8 70.8

Footnotes:

1) Data on GHG emissions are presented excluding GHG emissions related to electricity production.