Transportation Sector
Ontario
Table 12: Road Transportation Secondary Energy Use and GHG Emissions by Transportation Mode
  2000   2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Road Transportation Energy Use (PJ) 649.7   640.3 656.4 677.4 691.7 714.9 694.8 709.2 704.3 727.3 749.3 755.3
Passenger Road Transportation 406.5   401.6 420.2 423.1 434.0 447.0 434.3 441.0 437.3 453.5 461.9 457.8
Freight Road Transportation 243.2   238.6 236.2 254.3 257.8 267.9 260.4 268.2 267.0 273.8 287.4 297.5

Energy Use by Transportation Mode (PJ)
Cars 257.6   254.0 261.2 258.2 261.5 263.7 255.0 256.0 250.4 255.4 254.1 245.6
Passenger Light Trucks 131.7   132.6 141.3 146.2 154.5 163.0 161.8 167.0 168.0 177.5 185.4 188.5
Freight Light Trucks 44.6   45.1 47.0 48.7 51.6 54.1 55.0 57.0 57.5 60.2 63.0 64.5
Medium Trucks 57.6   63.3 60.4 70.7 65.9 56.4 57.8 62.9 61.8 68.4 72.8 71.2
Heavy Trucks 141.0   130.2 128.8 134.9 140.3 157.4 147.7 148.3 147.6 145.2 151.5 161.8
Motorcycles 0.7   0.8 0.9 1.0 1.1 1.1 1.1 1.2 1.3 1.9 2.0 2.1
School Buses 4.7   3.6 4.1 4.7 3.9 4.4 4.2 4.1 4.4 4.9 5.3 5.7
Urban Transit 9.5   8.5 10.3 10.7 10.9 12.4 10.1 10.5 11.1 12.0 13.3 14.1
Inter-City Buses 2.2   2.0 2.4 2.2 2.0 2.4 2.0 2.1 2.1 1.8 1.9 1.9

Shares (%)
Cars 39.7   39.7 39.8 38.1 37.8 36.9 36.7 36.1 35.6 35.1 33.9 32.5
Passenger Light Trucks 20.3   20.7 21.5 21.6 22.3 22.8 23.3 23.6 23.9 24.4 24.7 25.0
Freight Light Trucks 6.9   7.0 7.2 7.2 7.5 7.6 7.9 8.0 8.2 8.3 8.4 8.5
Medium Trucks 8.9   9.9 9.2 10.4 9.5 7.9 8.3 8.9 8.8 9.4 9.7 9.4
Heavy Trucks 21.7   20.3 19.6 19.9 20.3 22.0 21.3 20.9 21.0 20.0 20.2 21.4
Motorcycles 0.1   0.1 0.1 0.1 0.2 0.1 0.2 0.2 0.2 0.3 0.3 0.3
School Buses 0.7   0.6 0.6 0.7 0.6 0.6 0.6 0.6 0.6 0.7 0.7 0.7
Urban Transit 1.5   1.3 1.6 1.6 1.6 1.7 1.5 1.5 1.6 1.7 1.8 1.9
Inter-City Buses 0.3   0.3 0.4 0.3 0.3 0.3 0.3 0.3 0.3 0.2 0.2 0.2

Activity
Passenger-kilometres (millions) 204,181   202,707 214,584 218,630 223,724 232,738 228,744 230,351 230,668 242,940 249,653 249,672
Tonne-kilometres (millions) 84,375   81,011 81,520 87,737 91,866 98,364 93,335 92,486 90,989 86,296 94,003 98,839
Passenger Road Transportation Energy Intensity (MJ/Pkm) 1.99   1.98 1.96 1.94 1.94 1.92 1.90 1.91 1.90 1.87 1.85 1.83
Freight Road Transportation Energy Intensity (MJ/Tkm) 2.88   2.95 2.90 2.90 2.81 2.72 2.79 2.90 2.93 3.17 3.06 3.01
Road Transportation GHG Emissions Excluding Electricity (Mt of CO2e) 45.6   44.9 46.1 47.6 48.4 49.9 48.2 49.1 48.6 50.0 51.5 51.8
Passenger Road Transportation 28.5   28.2 29.5 29.7 30.2 31.0 29.9 30.3 29.9 30.9 31.4 31.0
Freight Road Transportation 17.1   16.8 16.6 17.9 18.1 18.9 18.3 18.8 18.7 19.2 20.1 20.8

GHG Emissions by Transportation Mode (Mt of CO2e)
Cars 18.1   17.8 18.3 18.1 18.2 18.3 17.6 17.6 17.1 17.4 17.2 16.6
Passenger Light Trucks 9.3   9.4 10.0 10.4 10.9 11.4 11.2 11.5 11.5 12.1 12.6 12.8
Freight Light Trucks 3.1   3.2 3.3 3.4 3.6 3.8 3.8 3.9 3.9 4.1 4.3 4.4
Medium Trucks 3.9   4.3 4.1 4.9 4.5 3.9 4.0 4.3 4.3 4.7 5.0 4.9
Heavy Trucks 10.0   9.2 9.2 9.6 10.0 11.2 10.5 10.6 10.5 10.3 10.8 11.5
Motorcycles 0.0   0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
School Buses 0.3   0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.4 0.4
Urban Transit 0.6   0.5 0.6 0.7 0.7 0.8 0.6 0.7 0.7 0.8 0.9 0.9
Inter-City Buses 0.2   0.1 0.2 0.2 0.1 0.2 0.1 0.1 0.1 0.1 0.1 0.1

Shares (%)
Cars 39.7   39.7 39.8 38.1 37.7 36.7 36.4 35.8 35.2 34.7 33.5 32.1
Passenger Light Trucks 20.4   20.9 21.7 21.8 22.5 22.9 23.3 23.5 23.8 24.3 24.5 24.7
Freight Light Trucks 6.9   7.1 7.2 7.2 7.5 7.6 7.9 8.0 8.1 8.2 8.3 8.4
Medium Trucks 8.7   9.7 9.0 10.2 9.4 7.8 8.3 8.8 8.8 9.4 9.8 9.5
Heavy Trucks 22.0   20.6 19.9 20.2 20.6 22.4 21.8 21.5 21.6 20.7 21.0 22.3
Motorcycles 0.1   0.1 0.1 0.1 0.1 0.1 0.2 0.2 0.2 0.3 0.3 0.3
School Buses 0.7   0.6 0.6 0.7 0.6 0.6 0.6 0.6 0.6 0.7 0.7 0.8
Urban Transit 1.2   1.1 1.3 1.4 1.4 1.5 1.2 1.3 1.4 1.5 1.7 1.8
Inter-City Buses 0.3   0.3 0.4 0.3 0.3 0.3 0.3 0.3 0.3 0.2 0.3 0.3
Passenger Road Transportation GHG Intensity (tonne/TJ) 70.1   70.1 70.1 70.1 69.7 69.4 68.9 68.7 68.3 68.1 67.9 67.6
Freight Road Transportation GHG Intensity (tonne/TJ) 70.2   70.2 70.4 70.3 70.3 70.4 70.2 70.1 70.1 70.0 70.0 69.9

Footnotes:

1) Data on GHG emissions are presented excluding GHG emissions related to electricity production.