Transportation Sector
Quebec
Table 12: Road Transportation Secondary Energy Use and GHG Emissions by Transportation Mode
  2000   2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Road Transportation Energy Use (PJ) 359.1   349.8 357.9 378.5 382.5 380.3 380.6 400.5 402.0 397.3 399.4 418.9
Passenger Road Transportation 223.2   224.6 231.5 240.7 237.4 237.7 236.9 249.1 237.6 242.2 242.2 251.0
Freight Road Transportation 135.9   125.2 126.4 137.8 145.1 142.7 143.7 151.5 164.4 155.0 157.3 168.0

Energy Use by Transportation Mode (PJ)
Cars 151.6   152.9 156.8 160.5 157.0 155.7 154.2 160.8 151.7 153.9 151.2 153.6
Passenger Light Trucks 63.5   64.8 67.2 71.1 71.8 73.1 72.8 77.5 74.1 77.4 79.1 85.1
Freight Light Trucks 25.1   25.8 26.5 28.0 28.4 28.8 28.8 30.7 29.3 30.5 31.2 33.5
Medium Trucks 27.6   22.9 24.7 28.1 34.8 28.0 27.8 32.7 37.3 34.8 38.9 40.1
Heavy Trucks 83.3   76.6 75.2 81.7 82.0 85.9 87.0 88.0 97.9 89.7 87.1 94.4
Motorcycles 0.8   0.9 0.9 1.0 1.1 1.1 1.1 1.2 1.1 1.5 1.4 1.5
School Buses 2.0   1.4 1.5 2.1 1.7 1.7 2.3 2.3 2.6 2.3 2.5 2.7
Urban Transit 4.3   3.9 4.2 5.0 4.9 5.1 5.5 6.1 6.7 6.3 7.0 7.3
Inter-City Buses 1.0   0.8 0.9 1.0 0.9 0.9 1.1 1.2 1.2 0.8 0.9 0.9

Shares (%)
Cars 42.2   43.7 43.8 42.4 41.0 40.9 40.5 40.2 37.7 38.7 37.8 36.7
Passenger Light Trucks 17.7   18.5 18.8 18.8 18.8 19.2 19.1 19.4 18.4 19.5 19.8 20.3
Freight Light Trucks 7.0   7.4 7.4 7.4 7.4 7.6 7.6 7.7 7.3 7.7 7.8 8.0
Medium Trucks 7.7   6.5 6.9 7.4 9.1 7.4 7.3 8.2 9.3 8.8 9.7 9.6
Heavy Trucks 23.2   21.9 21.0 21.6 21.4 22.6 22.9 22.0 24.3 22.6 21.8 22.5
Motorcycles 0.2   0.2 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.4 0.4 0.4
School Buses 0.6   0.4 0.4 0.5 0.4 0.5 0.6 0.6 0.6 0.6 0.6 0.6
Urban Transit 1.2   1.1 1.2 1.3 1.3 1.3 1.4 1.5 1.7 1.6 1.7 1.7
Inter-City Buses 0.3   0.2 0.2 0.3 0.2 0.2 0.3 0.3 0.3 0.2 0.2 0.2

Activity
Passenger-kilometres (millions) 105,468   106,522 110,547 116,412 115,090 116,179 118,588 123,928 119,993 123,463 124,924 130,117
Tonne-kilometres (millions) 47,991   44,966 45,406 50,297 52,344 52,702 54,547 54,160 57,800 51,163 53,203 57,364
Passenger Road Transportation Energy Intensity (MJ/Pkm) 2.12   2.11 2.09 2.07 2.06 2.05 2.00 2.01 1.98 1.96 1.94 1.93
Freight Road Transportation Energy Intensity (MJ/Tkm) 2.83   2.79 2.78 2.74 2.77 2.71 2.63 2.80 2.85 3.03 2.96 2.93
Road Transportation GHG Emissions Excluding Electricity (Mt of CO2e) 25.2   24.6 25.1 26.6 26.8 26.5 26.5 27.7 27.8 27.4 27.4 28.7
Passenger Road Transportation 15.6   15.7 16.2 16.9 16.5 16.5 16.3 17.1 16.2 16.5 16.4 16.9
Freight Road Transportation 9.6   8.8 8.9 9.7 10.2 10.1 10.1 10.6 11.6 10.9 11.0 11.8

GHG Emissions by Transportation Mode (Mt of CO2e)
Cars 10.7   10.7 11.0 11.3 11.0 10.8 10.7 11.1 10.4 10.5 10.3 10.4
Passenger Light Trucks 4.5   4.6 4.8 5.0 5.1 5.1 5.1 5.4 5.1 5.3 5.4 5.8
Freight Light Trucks 1.8   1.8 1.9 2.0 2.0 2.0 2.0 2.1 2.0 2.1 2.1 2.3
Medium Trucks 1.9   1.6 1.7 1.9 2.4 1.9 1.9 2.3 2.6 2.4 2.7 2.8
Heavy Trucks 5.9   5.4 5.3 5.8 5.8 6.1 6.2 6.3 7.0 6.4 6.2 6.7
Motorcycles 0.1   0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
School Buses 0.1   0.1 0.1 0.1 0.1 0.1 0.2 0.2 0.2 0.2 0.2 0.2
Urban Transit 0.2   0.2 0.2 0.3 0.3 0.3 0.3 0.4 0.4 0.4 0.4 0.4
Inter-City Buses 0.1   0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1

Shares (%)
Cars 42.2   43.7 43.8 42.4 40.9 40.7 40.3 39.9 37.4 38.4 37.4 36.2
Passenger Light Trucks 17.8   18.7 18.9 18.9 18.9 19.3 19.1 19.3 18.3 19.4 19.7 20.1
Freight Light Trucks 7.0   7.4 7.5 7.5 7.4 7.6 7.6 7.6 7.2 7.6 7.8 7.9
Medium Trucks 7.5   6.4 6.8 7.3 9.0 7.3 7.3 8.2 9.3 8.8 9.8 9.7
Heavy Trucks 23.4   22.1 21.2 21.8 21.8 23.0 23.4 22.6 25.1 23.3 22.6 23.4
Motorcycles 0.2   0.2 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.4 0.3 0.3
School Buses 0.6   0.4 0.4 0.5 0.5 0.5 0.6 0.6 0.7 0.6 0.7 0.7
Urban Transit 0.9   0.8 0.9 1.1 1.0 1.1 1.2 1.3 1.4 1.3 1.5 1.5
Inter-City Buses 0.3   0.2 0.3 0.3 0.2 0.3 0.3 0.3 0.3 0.2 0.2 0.2
Passenger Road Transportation GHG Intensity (tonne/TJ) 70.1   70.1 70.1 70.1 69.6 69.3 68.9 68.6 68.2 68.0 67.8 67.5
Freight Road Transportation GHG Intensity (tonne/TJ) 70.5   70.5 70.5 70.6 70.4 70.5 70.4 70.3 70.3 70.2 70.1 70.1

Footnotes:

1) Data on GHG emissions are presented excluding GHG emissions related to electricity production.