Transportation Sector
Saskatchewan
Table 12: Road Transportation Secondary Energy Use and GHG Emissions by Transportation Mode
  2000   2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013
Road Transportation Energy Use (PJ) 66.4   66.9 74.7 81.3 82.3 82.9 89.2 99.0 102.7 113.3 118.3 106.5 118.5 129.7
Passenger Road Transportation 38.7   36.9 40.6 42.6 40.8 39.7 41.1 45.2 48.6 50.6 51.6 43.0 49.2 51.2
Freight Road Transportation 27.7   30.0 34.0 38.7 41.5 43.3 48.1 53.9 54.1 62.7 66.7 63.5 69.2 78.5

Energy Use by Transportation Mode (PJ)
Cars 21.7   20.5 22.0 22.6 21.6 20.5 21.6 23.2 24.4 24.6 24.7 19.5 21.9 21.7
Passenger Light Trucks 15.0   14.7 16.5 17.4 16.9 16.7 17.1 19.3 21.4 22.8 24.1 20.8 24.7 26.5
Freight Light Trucks 8.8   8.7 9.6 10.1 9.8 9.7 9.9 11.1 12.3 13.1 13.8 11.9 14.1 15.0
Medium Trucks 3.8   6.5 5.2 6.3 8.2 7.8 13.5 14.5 14.6 19.1 21.7 20.4 23.2 26.3
Heavy Trucks 15.1   14.8 19.3 22.4 23.5 25.8 24.7 28.2 27.2 30.5 31.3 31.2 32.0 37.1
Motorcycles 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.1 0.1 0.1 0.1 0.1 0.1
School Buses 0.6   0.5 0.6 0.8 0.6 0.6 0.7 0.7 0.8 0.9 0.7 0.7 0.7 0.7
Urban Transit 1.1   0.9 1.2 1.5 1.4 1.4 1.3 1.6 1.6 1.9 1.7 1.7 1.6 1.9
Inter-City Buses 0.3   0.3 0.3 0.4 0.3 0.3 0.3 0.4 0.4 0.3 0.3 0.2 0.2 0.3

Shares (%)
Cars 32.6   30.7 29.5 27.8 26.2 24.7 24.2 23.4 23.8 21.7 20.8 18.3 18.5 16.7
Passenger Light Trucks 22.6   22.0 22.1 21.3 20.6 20.2 19.2 19.5 20.8 20.1 20.4 19.5 20.8 20.4
Freight Light Trucks 13.2   13.0 12.8 12.4 12.0 11.7 11.1 11.3 12.0 11.5 11.7 11.2 11.9 11.6
Medium Trucks 5.8   9.7 7.0 7.7 9.9 9.4 15.1 14.6 14.2 16.9 18.3 19.2 19.5 20.3
Heavy Trucks 22.8   22.2 25.8 27.6 28.5 31.1 27.6 28.5 26.5 26.9 26.4 29.3 27.0 28.6
Motorcycles 0.1   0.0 0.0 0.1 0.1 0.0 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
School Buses 1.0   0.7 0.8 0.9 0.7 0.8 0.8 0.7 0.8 0.8 0.6 0.7 0.6 0.5
Urban Transit 1.6   1.3 1.6 1.8 1.7 1.7 1.5 1.6 1.6 1.7 1.4 1.5 1.3 1.5
Inter-City Buses 0.5   0.4 0.5 0.5 0.4 0.4 0.4 0.4 0.4 0.3 0.2 0.2 0.2 0.2

Activity
Passenger-kilometres (millions) 16,805   15,950 17,954 19,214 18,445 18,196 19,340 20,848 22,677 24,336 24,620 20,918 23,994 25,068
Tonne-kilometres (millions) 8,554   8,828 10,943 12,751 13,618 14,266 16,940 16,542 15,886 17,500 19,215 18,766 20,587 24,490
Passenger Road Transportation Energy Intensity (MJ/Pkm) 2.30   2.31 2.26 2.22 2.21 2.18 2.13 2.17 2.14 2.08 2.09 2.06 2.05 2.04
Freight Road Transportation Energy Intensity (MJ/Tkm) 3.24   3.40 3.11 3.04 3.05 3.03 2.84 3.26 3.41 3.58 3.47 3.38 3.36 3.21
Road Transportation GHG Emissions Excluding Electricity (Mt of CO2e) 4.7   4.7 5.3 5.7 5.8 5.8 6.2 6.9 7.1 7.9 8.2 7.4 8.2 8.9
Passenger Road Transportation 2.7   2.6 2.9 3.0 2.9 2.8 2.9 3.1 3.3 3.5 3.5 2.9 3.3 3.5
Freight Road Transportation 2.0   2.1 2.4 2.7 2.9 3.0 3.4 3.8 3.8 4.4 4.7 4.4 4.8 5.5

GHG Emissions by Transportation Mode (Mt of CO2e)
Cars 1.5   1.4 1.5 1.6 1.5 1.4 1.5 1.6 1.7 1.7 1.7 1.3 1.5 1.5
Passenger Light Trucks 1.1   1.0 1.2 1.2 1.2 1.2 1.2 1.3 1.5 1.6 1.6 1.4 1.7 1.8
Freight Light Trucks 0.6   0.6 0.7 0.7 0.7 0.7 0.7 0.8 0.8 0.9 0.9 0.8 0.9 1.0
Medium Trucks 0.3   0.4 0.4 0.4 0.6 0.5 0.9 1.0 1.0 1.3 1.5 1.4 1.6 1.8
Heavy Trucks 1.1   1.1 1.4 1.6 1.7 1.8 1.8 2.0 1.9 2.2 2.2 2.2 2.3 2.6
Motorcycles 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
School Buses 0.0   0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.1 0.1 0.1 0.1 0.0 0.0
Urban Transit 0.1   0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
Inter-City Buses 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Shares (%)
Cars 32.5   30.6 29.3 27.7 26.0 24.5 23.9 23.1 23.4 21.4 20.5 17.9 18.1 16.3
Passenger Light Trucks 22.7   22.2 22.2 21.4 20.6 20.2 19.2 19.4 20.6 19.9 20.1 19.1 20.4 19.9
Freight Light Trucks 13.2   13.0 12.9 12.4 12.0 11.7 11.1 11.2 11.8 11.4 11.5 11.0 11.6 11.3
Medium Trucks 5.6   9.4 6.7 7.5 9.7 9.3 15.0 14.5 14.2 16.8 18.3 19.2 19.6 20.4
Heavy Trucks 22.9   22.4 26.0 27.8 28.9 31.5 28.2 29.1 27.1 27.6 27.2 30.2 27.9 29.6
Motorcycles 0.1   0.0 0.0 0.0 0.1 0.0 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
School Buses 0.9   0.7 0.8 0.9 0.7 0.8 0.8 0.7 0.8 0.8 0.6 0.7 0.6 0.5
Urban Transit 1.6   1.3 1.6 1.8 1.7 1.7 1.5 1.6 1.6 1.7 1.5 1.6 1.4 1.5
Inter-City Buses 0.5   0.4 0.5 0.5 0.4 0.4 0.4 0.4 0.4 0.3 0.2 0.2 0.2 0.2
Passenger Road Transportation GHG Intensity (tonne/TJ) 70.4   70.5 70.5 70.5 70.1 69.8 69.4 69.0 68.7 68.5 68.2 68.0 67.7 67.5
Freight Road Transportation GHG Intensity (tonne/TJ) 70.4   70.2 70.5 70.6 70.4 70.4 70.2 70.2 70.1 70.0 69.9 69.9 69.7 69.8

Footnotes:

1) Data on GHG emissions are presented excluding GHG emissions related to electricity production.