Industrial Secondary Energy Use and GHG Emissions by Energy Source
  2000   2006 2007 2008 2009 2010
Total Energy Use (PJ)a,d 3,166.9   3,296.9 3,421.4 3,280.5 3,121.0 3,202.7

Energy Use by Energy Source (PJ)a,d
Electricity 795.5   830.5 816.2 791.2 719.5 729.0
Natural Gas 961.0   895.5 1,036.3 1,033.4 995.2 1,081.9
Diesel Fuel Oil, Light Fuel Oil and Kerosene 141.1   168.7 175.9 183.7 174.8 206.3
Heavy Fuel Oil 143.4   118.7 119.7 101.3 89.7 65.0
Still Gas and Petroleum Coke 375.9   506.6 524.1 471.4 510.0 498.4
LPG and Gas Plant NGL 39.3   48.2 51.3 54.6 49.8 59.0
Coal 57.8   57.4 57.4 57.1 48.2 54.2
Coke and Coke Oven Gas 136.7   134.6 126.4 125.8 97.7 109.8
Wood Waste and Pulping Liquor 479.5   498.7 478.8 428.8 395.2 375.8
Other1 36.7   38.0 35.3 33.2 40.9 23.2

Activity
GDP (million $2012)b,d 407,435   449,970 448,496 437,702 390,272 418,457
Energy Intensity (MJ/$2012 – GDP)a,b,d 7.8   7.3 7.6 7.5 8.0 7.7
Total GHG Emissions Including Electricity (Mt of CO2e)a,c,d 160.4   164.7 174.3 165.3 153.2 162.1

GHG Emissions by Energy Source (Mt of CO2e)a,c,d
Electricity 47.4   46.6 46.6 41.9 34.3 36.1
Natural Gas 49.9   47.2 55.4 55.3 53.7 58.0
Diesel Fuel Oil, Light Fuel Oil and Kerosene 9.9   11.8 12.4 12.9 12.3 14.5
Heavy Fuel Oil 10.7   8.9 9.0 7.6 6.7 4.9
Still Gas and Petroleum Coke 21.0   28.5 29.7 26.4 28.8 28.9
LPG and Gas Plant NGL 2.4   2.9 3.1 3.3 3.0 3.6
Coal 5.4   5.3 5.3 5.3 4.4 5.0
Coke and Coke Oven Gas 13.1   12.7 12.1 12.0 9.3 10.5
Wood Waste and Pulping Liquor 0.3   0.3 0.3 0.3 0.2 0.2
Other1 0.3   0.4 0.5 0.4 0.4 0.5
GHG Intensity (tonne/TJ)a,c,d 50.6   50.0 50.9 50.4 49.1 50.6
Total GHG Emissions Excluding Electricity (Mt of CO2e)a,c,d 113.0   118.1 127.7 123.4 118.9 126.0
GHG Intensity (tonne/TJ)a,c,d 35.7   35.8 37.3 37.6 38.1 39.4

Footnotes:

1) “Other” includes steam and waste fuels from the cement industry.

Sources:

a) Statistics Canada, Report on Energy Supply and Demand in Canada, 2000-2020, Ottawa, 2022.
b) Statistics Canada, Gross domestic product (GDP) at basic prices, by North American Industry Classification System (NAICS), Table 36-10-0434-03, Ottawa, 2022.
c) Environment and Climate Change Canada, National Inventory Report 2000-2020: Greenhouse Gas Sources and Sinks in Canada, Ottawa, 2022.
d) The Canadian Energy and Emissions Data Centre, Simon Fraser University, 2022.