Industrial Secondary Energy Use and GHG Emissions by Energy Source
  2000   2016 2017 2018 2019 2020
Total Energy Use (PJ)a,d 3,166.9   3,479.6 3,563.6 3,737.8 3,777.6 3,518.2

Energy Use by Energy Source (PJ)a,d
Electricity 795.5   738.2 737.5 743.9 752.7 719.5
Natural Gas 961.0   1,414.0 1,488.7 1,614.3 1,629.1 1,529.2
Diesel Fuel Oil, Light Fuel Oil and Kerosene 141.1   254.7 260.6 271.0 278.2 262.2
Heavy Fuel Oil 143.4   33.7 33.8 29.8 29.7 20.6
Still Gas and Petroleum Coke 375.9   471.5 444.1 448.1 466.3 430.5
LPG and Gas Plant NGL 39.3   56.7 62.3 75.0 73.6 67.4
Coal 57.8   38.9 38.4 38.0 41.0 33.1
Coke and Coke Oven Gas 136.7   101.8 102.9 113.9 105.2 90.0
Wood Waste and Pulping Liquor 479.5   342.8 365.7 373.6 370.3 337.3
Other1 36.7   27.1 29.7 30.3 31.4 28.4

Activity
GDP (million $2012)b,d 407,435   464,860 486,485 503,278 501,450 467,445
Energy Intensity (MJ/$2012 – GDP)a,b,d 7.8   7.5 7.3 7.4 7.5 7.5
Total GHG Emissions Including Electricity (Mt of CO2e)a,c,d 160.4   168.6 171.8 179.2 181.7 165.6

GHG Emissions by Energy Source (Mt of CO2e)a,c,d
Electricity 47.4   27.6 26.8 24.6 24.5 21.1
Natural Gas 49.9   77.1 81.5 88.6 89.4 83.9
Diesel Fuel Oil, Light Fuel Oil and Kerosene 9.9   17.9 18.3 19.0 19.5 18.4
Heavy Fuel Oil 10.7   2.5 2.5 2.2 2.2 1.5
Still Gas and Petroleum Coke 21.0   26.2 24.9 25.3 27.2 24.6
LPG and Gas Plant NGL 2.4   3.5 3.8 4.6 4.5 4.1
Coal 5.4   3.6 3.6 3.5 3.8 3.0
Coke and Coke Oven Gas 13.1   9.8 9.9 10.8 10.0 8.4
Wood Waste and Pulping Liquor 0.3   0.2 0.2 0.2 0.2 0.2
Other1 0.3   0.3 0.3 0.3 0.4 0.4
GHG Intensity (tonne/TJ)a,c,d 50.6   48.4 48.2 47.9 48.1 47.1
Total GHG Emissions Excluding Electricity (Mt of CO2e)a,c,d 113.0   141.0 145.0 154.6 157.2 144.5
GHG Intensity (tonne/TJ)a,c,d 35.7   40.5 40.7 41.4 41.6 41.1

Footnotes:

1) “Other” includes steam and waste fuels from the cement industry.

Sources:

a) Statistics Canada, Report on Energy Supply and Demand in Canada, 2000-2020, Ottawa, 2022.
b) Statistics Canada, Gross domestic product (GDP) at basic prices, by North American Industry Classification System (NAICS), Table 36-10-0434-03, Ottawa, 2022.
c) Environment and Climate Change Canada, National Inventory Report 2000-2020: Greenhouse Gas Sources and Sinks in Canada, Ottawa, 2022.
d) The Canadian Energy and Emissions Data Centre, Simon Fraser University, 2022.