Industrial Gross Domestic Product by Industry
  2000   2011 2012 2013 2014 2015
Total Gross Domestic Product (million $2012)a,b 407,435   437,862 447,857 459,846 479,793 473,645

Gross Domestic Product by Industry (million $2012)a,b
Copper, Nickel, Lead and Zinc Mines 6,991   6,770 6,732 7,236 7,205 7,539
Iron Mines 4,146   3,405 3,559 3,975 4,508 5,030
Gold and Silver Mines 5,993   3,184 3,200 3,989 4,613 4,786
Other Metal Mines 1,648   1,109 1,178 1,085 1,267 1,526
Salt Mines 443   660 558 599 658 669
Potash Mines 4,451   6,626 5,485 6,035 6,448 6,668
Other Non-Metal Mines 1,107   1,289 1,205 1,166 1,411 1,354
Upstream Mining 83,671   103,912 102,609 106,953 115,591 110,211
Fruit and Vegetable Industries 2,251   2,159 2,197 2,273 2,451 2,412
Dairy Products Industry 2,631   2,993 3,046 2,980 2,975 2,829
Meat Products Industries 4,486   5,906 5,286 5,094 5,475 5,183
Bakery Products Industries 2,947   3,408 3,319 3,459 3,485 3,664
Beverage Industries (excluding breweries) 1,683   2,238 2,377 2,328 2,401 2,491
Breweries Industries 3,435   3,134 3,191 2,934 2,989 3,209
Tobacco Products Industries 3,708   1,036 1,040 909 915 956
Textile Mills 1,858   732 719 645 649 732
Textile Products Mills 1,240   552 572 513 517 583
Clothing Industries 3,834   1,201 1,122 1,060 1,121 1,095
Leather and Allied Products Industries 469   151 134 127 134 131
Wood Products Industries 3,508   2,919 3,020 3,316 3,285 3,386
Pulp Mills 1,607   1,267 1,166 1,038 1,218 1,360
Paper Mills (except newsprint) 1,813   1,543 1,348 1,228 1,398 1,407
Newsprint Mills 2,981   1,584 1,358 1,223 1,480 1,397
Paperboard Mills 896   599 515 479 597 640
Other Pulp and Paper Manufacturing 3,695   2,932 3,079 3,198 2,893 3,088
Converted Paper Products Industry 3,519   2,926 3,079 3,198 2,879 3,078
Printing and Related Support Activities 6,435   4,778 4,748 4,516 4,482 4,564
Petroleum Refining 9,423   9,516 9,774 9,862 10,169 10,149
Petrochemical Industry 2,027   1,333 1,227 1,291 1,336 1,215
Industrial Gas Industry 228   538 557 452 498 639
Alkali and chlorine manufacturing 353   211 217 297 218 241
All other basic inorganic chemical manufacturing 1,147   1,322 1,361 1,863 1,366 1,508
Chemical fertilizer (except potash) manufacturing 3,032   2,056 1,880 1,790 2,018 1,842
Other Chemical Manufacturing 2,210   1,949 1,786 1,573 1,452 1,777
Resin and Synthetic Rubber Industries 1,915   2,397 2,238 2,584 2,313 2,454
Motor Vehicle Plastic Parts Manufacturing  1,404   1,716 1,774 1,851 1,897 1,989
Rubber Products Industries 1,908   1,616 1,610 1,556 1,668 1,677
Cement Industry 1,002   1,057 1,013 1,024 1,146 1,101
Iron and Steel 4,689   3,357 3,493 3,345 3,452 3,291
Primary Production of Alumina and Aluminum 2,348   3,106 2,982 2,805 3,154 3,054
Other Non-Ferrous Smelting and Refining 4,259   3,629 3,557 3,454 3,682 3,777
Fabricated Metal Products Industries 529   622 570 603 584 458
Machinery Industries 2,202   2,050 2,217 2,091 2,184 2,110
Computer and Electronic Products Industries 14,005   14,553 15,243 15,186 15,513 14,815
Electrical Equipment and Components Industries 14,513   7,656 6,725 6,103 6,179 5,943
Motor Vehicle Industry 29,198   23,940 26,053 25,785 27,972 27,335
Motor Vehicle Gasoline Engine and Engine Parts Manufacturing 9,652   6,973 7,854 7,582 8,463 8,593
Motor Vehicle Electrical and Electronic Equipment Manufacturing 2,236   1,468 1,653 1,596 1,781 1,809
Motor Vehicle Steering and Suspension Components (except Spring) Manufacturing 484   331 373 360 402 408
Motor Vehicle Brake System Manufacturing  455   558 628 607 677 688
Motor Vehicle Transmission and Power Train Parts Manufacturing  672   324 365 353 394 400
Motor Vehicle Seating and Interior Trim Manufacturing 1,437   549 618 597 666 676
Motor Vehicle Metal Stamping  1,130   1,056 1,189 1,148 1,282 1,301
Other Motor Vehicle Parts Manufacturing  1,455   1,122 1,263 1,220 1,361 1,382
Furniture and Related Products Industries 209   1,259 1,197 1,156 1,325 1,252
Miscellaneous Manufacturing  7,110   4,264 4,278 4,423 4,366 4,652
Other Manufacturing n.e.c. 36,883   37,876 38,076 39,416 39,053 40,238
Construction 81,868   125,049 134,959 140,830 144,554 141,176
Forestry 6,009   5,398 5,281 5,487 5,624 5,707

Sources:

a) Statistics Canada, Gross domestic product (GDP) at basic prices, by North American Industry Classification System (NAICS), Table 36-10-0434-03, Ottawa, 2022.
b) The Canadian Energy and Emissions Data Centre, Simon Fraser University, 2022.