Electricity Generation Energy Use and Generation by Energy Source
  2000   2001 2002 2003 2004 2005
Total Energy Use (PJ)a,b 3,662.8   3,700.1 3,726.4 3,732.1 3,835.8 3,973.4

Energy Use by Energy Source (PJ)a,b
Natural Gas 328.5   350.7 323.0 355.1 347.3 366.5
Diesel Fuel Oil, Light Fuel Oil and Kerosene 7.8   8.9 7.7 8.4 8.9 9.8
Heavy Fuel Oil 114.8   141.2 115.8 141.3 134.8 85.6
Coal 1,082.8   1,109.5 1,138.4 1,118.6 1,046.5 1,062.7
Hydro 1,277.3   1,187.6 1,248.9 1,204.4 1,215.4 1,290.4
Nuclear 794.1   836.3 824.0 817.0 985.7 1,004.1
Wood and Other 37.4   45.2 46.6 45.4 44.4 91.0
Petroleum Coke, Still Gas, Coke and Coke Oven Gas1 20.0   20.6 22.1 41.9 52.9 63.3
Total Electricity Generated (GWh)a 585,797   569,402 581,068 569,917 580,444 599,280

Electricity Generated by Energy Source (GWh)a
Natural Gas 32,945   38,899 35,688 35,641 37,154 33,879
Diesel Fuel Oil, Light Fuel Oil and Kerosene 802   780 723 862 894 844
Heavy Fuel Oil 11,617   14,012 13,535 16,937 16,797 14,449
Coal 106,888   102,742 101,754 100,826 91,792 94,483
Hydro 354,812   329,881 346,917 334,560 337,606 358,446
Nuclear 68,674   72,320 71,252 70,652 85,240 86,830
Wood and Other 3,563   4,306 4,434 4,324 4,232 8,670
Petroleum Coke, Still Gas, Coke and Coke Oven Gas1 6,496   6,462 6,765 6,114 6,730 1,679

Activity
GDP (million $ 2012)c 28,711   27,075 28,239 28,669 28,799 30,523
Production (GWh)a 585,797   569,402 581,068 569,917 580,444 599,280
Energy Intensity (GJ/$2012)a,b,c 0.128   0.137 0.132 0.130 0.133 0.130
Energy Intensity (GJ/GWh)a,b 6,253   6,498 6,413 6,549 6,608 6,630

Footnotes:

1) Includes manufactured gases, other petroleum products, other fuels and station service.

Sources:

a) Statistics Canada, Report on Energy Supply and Demand in Canada, 2000-2020, Ottawa, 2022.
b) Natural Resources Canada, Electricity Energy Use Model, Ottawa, 2022.
c) Statistics Canada, Gross domestic product (GDP) at basic prices, by North American Industry Classification System (NAICS), Table 36-10-0434-03, Ottawa, 2022.