Electricity Generation Energy Use and Generation by Energy Source
  2000   2006 2007 2008 2009 2010
Total Energy Use (PJ)a,b 3,662.8   3,971.4 4,098.0 4,034.9 3,786.2 3,800.7

Energy Use by Energy Source (PJ)a,b
Natural Gas 328.5   411.6 465.5 440.9 436.7 519.2
Diesel Fuel Oil, Light Fuel Oil and Kerosene 7.8   8.1 10.4 7.8 8.2 8.3
Heavy Fuel Oil 114.8   58.2 65.4 57.5 53.9 31.3
Coal 1,082.8   1,014.5 1,075.5 1,015.8 849.1 853.6
Hydro 1,277.3   1,258.1 1,310.6 1,345.8 1,314.4 1,252.7
Nuclear 794.1   1,068.7 1,019.8 1,047.5 982.8 989.0
Wood and Other 37.4   89.0 89.4 79.4 88.9 102.4
Petroleum Coke, Still Gas, Coke and Coke Oven Gas1 20.0   63.2 61.3 40.2 52.3 44.1
Total Electricity Generated (GWh)a 585,797   586,801 611,049 611,795 588,731 579,208

Electricity Generated by Energy Source (GWh)a
Natural Gas 32,945   36,979 39,292 35,929 40,971 47,711
Diesel Fuel Oil, Light Fuel Oil and Kerosene 802   674 910 809 888 1,084
Heavy Fuel Oil 11,617   8,922 10,258 8,285 8,199 5,330
Coal 106,888   87,759 97,256 91,383 76,683 78,149
Hydro 354,812   349,468 364,055 373,823 365,110 347,981
Nuclear 68,674   92,419 88,190 90,585 84,992 85,527
Wood and Other 3,563   8,472 8,519 7,565 8,465 9,755
Petroleum Coke, Still Gas, Coke and Coke Oven Gas1 6,496   2,108 2,568 3,416 3,423 3,672

Activity
GDP (million $ 2012)c 28,711   29,829 31,557 32,977 30,370 30,892
Production (GWh)a 585,797   586,801 611,049 611,795 588,731 579,208
Energy Intensity (GJ/$2012)a,b,c 0.128   0.133 0.130 0.122 0.125 0.123
Energy Intensity (GJ/GWh)a,b 6,253   6,768 6,707 6,595 6,431 6,562

Footnotes:

1) Includes manufactured gases, other petroleum products, other fuels and station service.

Sources:

a) Statistics Canada, Report on Energy Supply and Demand in Canada, 2000-2020, Ottawa, 2022.
b) Natural Resources Canada, Electricity Energy Use Model, Ottawa, 2022.
c) Statistics Canada, Gross domestic product (GDP) at basic prices, by North American Industry Classification System (NAICS), Table 36-10-0434-03, Ottawa, 2022.