Natural Resources Canada
Symbol of the Government of Canada

Office of Energy Efficiency Links

 

Office of Energy Efficiency

Menu

Energy Consumption of Major Household Appliances Shipped in Canada, Summary Report – Trends for 1990–2007

PDF Version | Table of Contents | Previous Page

Appendix A / Detailed Tables

Table D.A.1 ENERGY STAR® Qualified Appliances as a Percentage of Total Shipments in Canada, 1999–2007

Appliance 1999 2000 2001 2002 2003 2004 2005 2006 2007
  (%) (%) (%) (%) (%) (%) (%) (%) (%)
Dishwashers 0.6 1.6 9.7 29.8 56.5 81.0 90.8 79.7 76.2
Clothes Washers 1.9 2.2 9.2 22.1 30.6 36.2 45.9 50.8 58.4
Refrigerators 11.4 22.3 40.7 34.2 37.6 37.3 44.3

Table D.A.2 ENERGY STAR Qualified Appliances as a Percentage of Total Shipments, by Region/Province, 2004–2007

Region/
Province
Dishwashers Clothes Washers Refrigerators
2004 2005 2006 2007 2004 2005 2006 2007 2004 2005 2006 2007
(%) (%) (%)
Canada 81.0 90.8 79.7 76.2 36.2 45.9 50.8 58.4 34.2 37.6 37.3 44.3
Atlantic 75.4 88.4 79.6 66.4 23.3 21.3 20.6 22.8
Quebec 81.3 92.9 82.1 74.1 29.9 41.7 43.3 51.6 36.9 37.2 38.6 43.1
Ontario 83.3 90.8 80.4 77.9 37.6 50.1 54.6 60.7 38.6 39.9 38.5 47.4
Prairies 78.4 90.3 75.3 77.9 36.2 48.2 53.1 61.4 33.0 40.6 39.8 48.8
British
Columbia
and
Territories
79.5 87.9 82.8 73.9 36.4 50.3 60.3 66.7 29.3 30.4 31.3 34.5

Table 1.1 Refrigerator Market, 2007

Type of Refrigerator Market Share
(%)
1 0.1
2 0.0
3 61.0
4 1.6
5 22.3
5A 1.2
6 0.0
7 13.5
11 0.3
12 0.0
13 0.0
14 0.0
15 0.0
  100.0

Through-the-Door Ice Service 14.7

Type of Freezer*  
Top-mounted 61.0
Side-mounted 15.1
Bottom-mounted 23.5
Without freezer 0.4

*Due to rounding, the numbers may not add up.

Table 1.2 Distribution of Refrigerators by Type

Model
Year
Standard-Size Compact
Type
1
Type
2
Type
3
Type
4
Type
5
Type
5A
Type
6
Type
7
Type
11
Type
13
(%) (%) (%) (%) (%) (%) (%) (%) (%) (%)
1990 3.5 2.0 84.9 7.6 0.6 0.0 0.0 0.0 0.1 1.2
1991 3.1 0.3 84.3 9.0 0.8 0.0 0.0 0.3 0.3 2.0
1992 2.1 0.4 85.4 7.5 0.3 0.0 0.0 3.5 0.1 0.6
1993 1.1 0.6 85.5 6.8 0.7 0.0 0.0 4.2 0.1 0.9
1994 0.6 0.7 85.1 4.9 2.0 0.0 0.1 4.3 1.3 1.0
1995 0.2 0.6 84.8 4.6 1.6 0.0 0.1 5.2 1.9 1.0
1996 0.2 0.5 84.8 4.4 2.2 0.0 0.1 6.6 0.8 0.4
1997 0.4 0.1 83.8 3.8 3.2 0.0 0.0 8.3 0.4 0.0
1998 0.4 0.0 76.5 3.3 8.5 0.0 0.3 7.3 3.6 0.0
1999 0.1 0.0 76.6 2.4 8.4 0.0 0.4 7.5 4.6 0.0
2000 0.0 0.0 72.9 2.2 11.1 0.0 0.5 7.9 5.3 0.0
2001 0.0 0.0 71.1 2.1 11.1 0.0 0.4 9.1 6.1 0.1
2002 0.0 0.0 70.2 2.2 10.6 0.0 0.2 11.0 5.8 0.1
2003 0.0 0.0 68.2 2.4 13.9 0.0 0.1 11.2 2.0 2.2
2004 0.0 0.0 66.4 1.9 15.5 0.0 0.1 11.0 4.5 0.5
2005 0.0 0.0 64.8 1.1 17.9 0.0 0.0 9.6 6.3 0.1
2006 0.0 0.0 64.5 1.9 21.2 0.6 0.0 10.1 1.5 0.0
2007 0.1 0.0 61.0 1.6 22.3 1.2 0.0 13.5 0.3 0.0
Total
Change
-3.4 -2.0 -23.9 -6.0 +21.7 +1.2 0.0 +13.5 +0.2 -1.2

Table 1.3 Distribution of Refrigerators by Volume

Model
Year
Volume (cu. ft.)
<10.5 10.5–12.4 12.5–14.4 14.5–16.4 16.5–18.4 18.5–20.4 ≥20.5
(%) (%) (%) (%) (%) (%) (%)
1990 3.8 13.2 17.8 14.1 43.3 2.6 5.1
1991 2.6 14.2 11.0 14.2 47.9 5.4 4.7
1992 1.6 10.9 10.0 19.6 42.0 8.3 7.6
1993 2.2 8.0 7.1 16.6 45.3 12.2 8.7
1994 3.4 9.5 6.9 16.5 45.8 8.7 9.3
1995 3.7 14.1 6.7 15.0 39.5 10.8 10.2
1996 1.9 13.5 6.7 13.4 38.6 12.5 13.4
1997 0.9 11.1 6.9 12.2 39.2 12.7 16.9
1998 4.0 9.3 7.1 10.6 42.7 11.1 15.2
1999 5.3 7.6 6.9 9.9 43.5 10.0 16.8
2000 6.5 6.6 7.7 9.0 41.2 9.3 19.7
2001 8.1 5.6 6.7 8.7 36.4 11.4 23.2
2002 6.3 5.5 7.4 6.8 34.6 15.3 24.2
2003 4.9 3.9 6.1 8.6 37.0 15.7 23.9
2004 5.6 3.0 3.3 11.0 39.2 14.3 23.5
2005 7.0 2.5 2.3 9.7 41.6 15.2 21.7
2006 2.9 3.6 2.5 9.7 40.1 17.3 23.9
2007 1.6 3.3 2.2 8.7 39.9 17.3 27.0
Total
Change
-2.2 -9.9 -15.6 -5.4 -3.4 +14.7 +21.9

Table 1.4 Distribution of Refrigerators by Average Annual Unit Energy Consumption per Cubic Foot

Model
Year
kWh/cu. ft. per year
<30 30–39.9 40–49.9 50–59.9 60–69.9 70–79.9 80–89.9 ≥90
(%) (%) (%) (%) (%) (%) (%) (%)
1990 0.0 1.5 3.9 15.3 60.2 15.4 3.0 0.7
1991 0.0 2.9 10.7 26.9 41.3 12.2 3.6 2.4
1992 0.0 4.8 26.9 33.2 16.0 10.4 4.0 4.8
1993 0.1 51.0 29.7 9.1 1.4 4.2 1.9 2.6
1994 0.4 70.9 22.4 4.0 0.0 0.0 1.7 0.6
1995 2.8 63.3 29.3 1.6 0.0 0.1 2.5 0.5
1996 6.6 60.0 31.2 0.9 0.1 0.0 0.7 0.4
1997 6.9 60.4 31.4 0.9 0.1 0.0 0.2 0.1
1998 5.9 62.4 27.1 0.8 0.0 0.6 2.9 0.2
1999 8.4 61.2 25.0 0.6 0.2 0.7 3.4 0.6
2000 12.2 57.4 23.6 0.9 0.4 0.7 3.6 1.2
2001 44.5 34.5 12.7 1.3 0.8 4.0 0.7 1.5
2002 64.3 26.6 3.1 0.2 0.0 3.9 0.2 1.7
2003 78.4 15.5 1.6 0.2 0.2 2.8 0.2 1.0
2004 82.6 11.0 1.3 0.2 0.2 1.2 3.0 0.7
2005 86.7 6.5 0.2 0.2 0.6 3.3 1.8 0.7
2006 88.6 8.5 0.9 0.3 0.2 0.9 0.1 0.5
2007 90.6 7.9 0.6 0.4 0.1 0.2 0.2 0.1
Total
Change
+90.6 +6.4 -3.3 -14.9 -60.1 -15.2 -2.8 -0.6

Table 1.5 Average Annual Unit Energy Consumption of Refrigerators by Type

Model
Year
Standard-Size Compact Total
Type 1 Type 2 Type 3 Type 4 Type 5 Type 5A Type 6 Type 7 Type 11 Type 12 Type 13 Type 14 Type 15
  (kWh/yr) (kWh/yr) (kWh/yr)
1990 706.2 720.0 947.4 1321.4 1128.4 337.0 370.0 956.2
1991 685.0 636.0 923.2 1218.8 1140.0 1162.9 337.0 370.0 931.2
1992 696.5 464.8 873.5 1215.1 1160.4 1175.5 337.0 370.0 507.0 901.7
1993 512.4 477.4 702.4 889.3 782.5 772.2 953.2 337.0 370.0 719.6
1994 461.8 465.0 640.5 764.0 741.8 763.4 891.5 328.7 370.0 650.4
1995 382.7 465.0 630.8 786.6 752.6 743.4 865.6 330.6 370.0 641.6
1996 378.4 465.0 620.8 767.7 776.9 781.2 833.7 318.1 370.0 640.4
1997 397.2 465.0 635.0 773.7 631.1 818.9 860.6 317.0 370.0 656.5
1998 422.3 478.2 640.9 792.3 673.2 839.9 870.0 320.8 419.0 432.1 653.5
1999 403.7 635.9 798.7 665.1 771.6 870.9 322.4 419.0 430.0 645.5
2000 413.2 629.3 781.1 660.9 742.9 862.8 323.4 419.0 430.0 639.5
2001 403.0 544.1 701.2 610.2 707.2 725.9 330.6 419.0 430.0 559.4
2002 323.5 485.6 646.9 547.0 604.1 659.2 331.0 419.0 405.0 506.3
2003 321.0 460.8 625.2 522.4 553.5 636.7 323.1 419.0 326.7 463.0 487.1
2004 458.4 582.6 496.0 554.0 619.8 321.3 419.0 356.7 477.7
2005 321.0 453.8 566.0 493.2 550.8 611.2 327.8 419.0 406.6 469.2
2006 319.1 455.4 548.4 497.9 580.1 613.1 328.6 339.1 481.0
2007 318.9 453.5 543.8 490.8 572.7 555.0 595.1 328.3 334.3 483.1

Table 1.6 Distribution of Refrigerators by Type, by Region/Province, 2004-2007

Region/
Province
Type 3 Type 5 Type 5A
2004 2005 2006 2007 2004 2005 2006 2007 2004 2005 2006 2007
(%) (%) (%)
Canada 66.4 64.9 64.2 60.8 15.5 17.9 21.2 22.3 0.6 1.2
Atlantic 83.2 81.3 80.9 78.0 6.4 8.0 8.2 9.2 0.1 0.2
Quebec 69.5 68.9 65.8 63.9 18.8 20.9 25.3 25.9 0.3 0.6
Ontario 64.5 62.6 64.2 60.9 14.6 17.7 19.9 21.6 0.7 1.3
Prairies 69.2 65.5 59.5 54.4 13.6 17.6 22.5 22.2 1.0 1.8
British
Columbia
and
Territories
59.6 56.5 63.4 60.1 13.6 15.6 19.0 22.3 0.6 1.3

Region/
Province
Type 7 Types 1, 2, 4, 6, 11, 12, 13
2004 2005 2006 2007 2004 2005 2006 2007
(%) (%)
Canada 11.0 9.6 10.1 13.5 7.0 7.6 3.8 2.2
Atlantic 8.0 7.6 7.4 8.7 2.4 3.1 3.3 3.8
Quebec 6.1 4.9 4.7 8.0 5.7 5.4 3.9 1.7
Ontario 13.8 11.2 10.9 13.9 7.2 8.5 4.3 2.4
Prairies 14.4 12.3 13.9 19.5 2.8 4.5 3.1 2.1
British
Columbia
and
Territories
13.2 11.3 13.5 14.5 13.7 16.6 3.5 1.8

Table 1.7 Distribution of Refrigerators by Channel, by Region/Province, 2004-2007

Region/
Province
Builder Retail
2004 2005 2006 2007 2004 2005 2006 2007
(%) (%)
Canada 18.6 17.0 20.4 18.5 81.4 83.0 79.6 81.5
Atlantic 19.1 15.8 14.6 11.3 80.9 84.2 85.4 88.7
Quebec 6.3 5.6 6.7 5.2 93.7 94.4 93.3 94.8
Ontario 22.5 19.9 23.8 22.2 77.5 80.1 76.2 77.8
Prairies 20.8 19.1 23.4 19.1 79.2 80.9 76.6 80.9
British
Columbia
and
Territories
36.1 32.3 37.1 38.0 63.9 67.7 62.9 62.0

Table 1.8 Distribution of Refrigerators by Volume, by Region/Province, 2004-2007

Region/
Province
Volume (cu. ft.)
<10.5 10.5–12.4 12.5–14.4 14.5–16.4
'04 '05 '06 '07 '04 '05 '06 '07 '04 '05 '06 '07 '04 '05 '06 '07
(%) (%) (%) (%)
Canada 4.3 6.9 3.1 1.7 2.6 2.5 3.6 3.3 3.6 2.3 2.5 2.2 11.7 9.7 9.7 8.7
Atlantic 1.9 3.8 5.2 3.9 6.4 7.4 5.7 4.9 7.8 7.9 8.1 8.4 21.4 13.9 12.2 10.2
Quebec 4.3 4.8 3.3 1.9 2.0 1.8 2.1 1.8 2.8 2.1 2.0 1.9 8.0 6.6 6.6 6.0
Ontario 4.4 7.5 3.4 1.5 1.3 1.6 3.7 3.7 4.7 2.7 2.8 2.2 14.8 12.8 13.2 12.0
Prairies 0.6 3.7 1.4 1.1 2.8 2.4 3.1 2.3 3.0 1.6 1.6 1.8 10.5 8.7 8.4 7.2
British
Columbia
and
Territories
12.7 17.3 4.0 2.5 7.6 6.2 7.1 6.9 0.8 0.6 2.1 1.6 9.3 6.3 5.9 5.7

Region/
Province
Volume (cu. ft.)
16.5–18.4 18.5–20.4 ≥20.5
'04 '05 '06 '07 '04 '05 '06 '07 '04 '05 '06 '07
(%) (%) (%)
Canada 39.5 41.7 39.9 39.8 14.0 15.2 17.3 17.3 24.2 21.7 23.9 27.0
Atlantic 40.3 47.1 47.9 50.0 9.4 8.3 9.2 9.6 12.9 11.5 11.7 13.0
Quebec 48.9 49.6 45.8 45.6 17.3 19.3 22.6 23.3 16.7 15.7 17.7 19.5
Ontario 34.6 37.9 37.3 37.7 12.9 14.1 15.5 15.4 27.3 23.3 24.1 27.5
Prairies 40.8 42.1 36.6 35.6 12.7 13.9 16.6 15.4 29.6 27.7 32.3 36.6
British
Columbia
and
Territories
29.1 32.4 38.6 38.1 13.8 13.7 15.9 17.4 26.7 23.5 26.4 27.8

Table 1.9 Distribution of Refrigerators for Retail Shipments by Volume, by Region/Province, 2004-2007

Region/
Province
Volume (cu. ft.)
<10.5 10.5–12.4 12.5–14.4 14.5–16.4
'04 '05 '06 '07 '04 '05 '06 '07 '04 '05 '06 '07 '04 '05 '06 '07
(%) (%) (%) (%)
Canada 6.7 7.9 3.3 1.7 1.5 1.1 1.2 1.0 2.2 1.4 2.2 2.3 8.2 6.6 6.4 5.7
Atlantic 1.2 4.3 4.7 3.7 3.1 3.9 3.4 2.8 6.5 5.4 6.9 8.3 22.0 14.3 11.2 8.9
Quebec 4.5 4.7 3.2 1.8 0.6 0.7 0.6 0.7 2.5 1.9 1.7 1.6 7.0 5.7 5.5 5.0
Ontario 5.7 9.1 3.6 1.8 0.4 1.1 0.9 0.9 1.8 0.9 2.0 2.4 9.1 6.7 6.5 5.8
Prairies 0.7 4.1 1.7 1.1 0.9 0.7 1.1 0.7 3.1 1.4 1.6 1.8 8.9 6.8 6.7 5.8
British
Columbia
and
Territories
19.4 24.7 5.2 1.8 2.8 3.0 3.1 2.4 0.7 0.9 2.9 2.4 10.3 5.9 5.5 5.9

Region/
Province
Volume (cu. ft.)
16.5–18.4 18.5–20.4 ≥20.5
'04 '05 '06 '07 '04 '05 '06 '07 '04 '05 '06 '07
(%) (%) (%)
Canada 39.9 42.3 40.2 40.2 16.5 17.5 20.5 20.1 25.0 23.0 26.2 29.0
Atlantic 41.7 50.4 50.7 52.2 10.9 9.2 10.2 10.1 14.7 12.5 13.0 13.9
Quebec 49.5 50.4 46.2 46.2 18.4 20.4 24.1 24.5 17.5 16.4 18.6 20.3
Ontario 35.7 38.7 39.0 38.9 15.3 17.0 18.9 18.6 32.0 26.7 29.0 31.8
Prairies 39.7 41.4 32.7 33.4 15.4 16.6 21.0 18.2 31.2 29.0 35.2 39.0
British
Columbia
and
Territories
24.2 28.2 37.1 37.0 17.2 15.6 19.6 22.2 25.4 21.7 26.5 28.2

Table 1.10 Distribution of Refrigerators for Builder Shipments by Volume, by Region/Province, 2004-2007

Region/
Province
Volume (cu. ft.)
<10.5 10.5–12.4 12.5–14.4 14.5–16.4
'04 '05 '06 '07 '04 '05 '06 '07 '04 '05 '06 '07 '04 '05 '06 '07
(%) (%) (%) (%)
Canada 0.5 2.0 2.3 1.6 10.2 9.2 13.1 13.5 8.7 6.5 3.9 1.9 23.8 24.4 22.6 22.2
Atlantic 4.9 2.6 8.6 5.6 20.2 26.1 19.7 21.1 13.2 21.1 15.2 8.7 18.9 11.8 17.7 20.4
Quebec 0.3 7.2 4.1 3.3 23.4 21.1 21.8 22.7 7.6 7.0 6.7 6.9 22.2 22.0 21.1 25.1
Ontario 0.1 1.3 2.7 0.4 4.5 3.7 12.5 13.6 14.7 10.1 5.2 1.5 34.5 37.5 34.6 34.0
Prairies 0.3 1.8 0.4 1.3 9.9 9.7 9.8 9.3 2.7 2.4 1.6 1.8 17.0 16.4 14.1 12.9
British
Columbia
and
Territories
0.8 1.7 2.0 3.6 16.2 12.9 13.9 14.1 0.9 0.4 0.6 0.2 7.6 7.1 6.5 5.4

Region/
Province
Volume (cu. ft.)
16.5–18.4 18.5–20.4 ≥20.5
'04 '05 '06 '07 '04 '05 '06 '07 '04 '05 '06 '07
(%) (%) (%)
Canada 36.3 38.5 38.6 37.7 4.1 4.0 4.6 5.1 16.4 15.4 14.9 18.0
Atlantic 34.6 28.9 31.4 32.6 3.2 3.3 3.2 5.2 5.1 6.3 4.2 6.2
Quebec 40.2 37.1 40.0 35.3 0.7 1.1 1.1 1.5 5.5 4.7 5.3 5.1
Ontario 30.8 35.0 32.0 33.8 4.6 2.8 4.6 4.4 10.9 9.7 8.5 12.3
Prairies 44.8 45.1 49.5 44.7 1.9 2.6 2.1 3.8 23.4 21.9 22.6 26.2
British
Columbia
and
Territories
37.9 41.2 41.2 39.9 7.6 9.7 9.6 9.6 29.0 27.1 26.3 27.2

Table 1.11 Distribution of Refrigerators by Average Annual Unit Energy Consumption per Cubic Foot, by Region/Province, 2004-2007

Region/
Province
kWh/cu. ft. per year
<30 30–39.9 40–49.9
2004 2005 2006 2007 2004 2005 2006 2007 2004 2005 2006 2007
(%) (%) (%)
Canada 82.6 86.7 88.6 90.7 11.0 6.5 8.5 7.9 1.3 0.2 0.9 0.6
Atlantic 83.3 80.5 79.4 80.4 11.9 16.1 17.6 17.7 3.7 0.3 1.6 1.0
Quebec 86.1 89.3 91.4 93.1 9.2 6.1 6.1 5.6 0.9 0.1 0.7 0.6
Ontario 84.1 87.1 87.9 90.7 10.7 5.4 8.6 8.1 0.8 0.1 1.1 0.4
Prairies 82.5 90.0 90.5 91.7 14.9 6.5 8.1 7.2 1.6 0.1 0.4 0.4
British
Columbia
and
Territories
72.6 74.4 84.5 86.9 13.5 7.8 11.0 10.3 1.6 0.6 1.3 1.6

Region/
Province
kWh/cu. ft. per year
50–59.9 ≥60
2004 2005 2006 2007 2004 2005 2006 2007
(%) (%)
Canada 0.2 0.2 0.3 0.4 5.0 6.4 1.7 0.5
Atlantic 0.0 0.3 0.2 0.3 1.1 2.9 1.3 0.6
Quebec 0.0 0.1 0.2 0.3 3.7 4.3 1.5 0.4
Ontario 0.0 0.2 0.4 0.4 4.4 7.2 2.1 0.5
Prairies 0.0 0.1 0.2 0.2 1.1 3.3 0.8 0.4
British
Columbia
and
Territories
0.0 0.8 0.8 0.8 12.3 16.4 2.4 0.4

Table 1.12 Average Annual Unit Energy Consumption of Refrigerators by Volume

Model
Year
Volume (cu. ft.)
<10.5 10.5–12.4 12.5–14.4 14.5–16.4 16.5–18.4 18.5–20.4 ≥20.5
(kWh/yr)
1990 593 740 850 955 1067 1133 1138
1991 401 727 877 915 1018 978 1080
1992 427 697 750 924 940 998 1124
1993 414 593 600 700 731 799 875
1994 378 563 547 627 665 720 814
1995 366 554 540 626 662 715 794
1996 375 547 570 631 646 680 762
1997 367 548 567 632 664 695 750
1998 329 564 562 629 675 703 755
1999 346 552 575 629 666 667 756
2000 359 550 583 625 667 637 730
2001 376 502 493 562 582 534 630
2002 339 433 428 480 521 489 586
2003 337 429 424 449 475 496 570
2004 335 432 420 455 465 487 551
2005 335 412 425 415 468 477 544
2006 357 417 434 423 467 489 551
2007 377 419 438 428 462 486 548

Table 1.13 Average Annual Unit Energy Consumption per Cubic Foot of Refrigerators by Volume

Model
Year
Volume (cu. ft.)
<10.5 10.5–12.4 12.5–14.4 14.5–16.4 16.5–18.4 18.5–20.4 ≥20.5
(kWh/cu. ft. per year)
1990 113 65 63 62 61 58 43
1991 76 64 65 59 58 50 41
1992 81 61 56 60 54 51 49
1993 79 52 45 45 42 41 40
1994 72 49 41 41 38 37 38
1995 70 48 40 41 38 37 36
1996 71 48 42 41 37 35 34
1997 70 48 42 41 38 36 33
1998 63 49 42 41 39 36 34
1999 66 48 43 41 38 34 34
2000 68 48 43 40 38 33 32
2001 72 44 37 36 33 27 28
2002 65 38 32 31 30 25 25
2003 64 38 32 29 27 26 25
2004 64 38 31 29 27 25 24
2005 64 36 32 27 27 25 24
2006 68 36 32 27 27 25 21
2007 72 37 33 28 26 25 21

Table 1.14 Average Annual Unit Energy Consumption of Refrigerators by Channel, by Region/Province, 2004-2007

Region/
Province
Builder Retail
2004 2005 2006 2007 2004 2005 2006 2007
(kWh/yr) (kWh/yr)
Canada 464.3 457.2 458.2 459.2 480.7 471.7 486.9 488.6
Atlantic 463.8 436.8 437.6 439.2 477.8 468.4 471.9 475.2
Quebec 455.6 437.5 445.7 444.6 471.7 468.0 475.6 478.1
Ontario 451.9 444.1 442.0 443.0 489.0 475.0 490.6 490.9
Prairies 477.8 475.1 477.8 477.9 497.1 480.8 498.9 499.3
British
Columbia
and
Territories
483.3 479.0 480.5 480.9 469.2 450.8 489.0 493.8

Table 1.15 Distribution of Refrigerators Consuming Less Than 30 kWh/cu. ft. per Year, by Channel, by Region/Province, 2004-2007

Region/
Province
Builder Retail
2004 2005 2006 2007 2004 2005 2006 2007
(%) (%)
Canada 81.4 83.8 79.9 81.1 82.8 87.3 90.8 92.8
Atlantic 71.9 61.3 60.5 64.0 86.0 84.2 82.6 82.3
Quebec 69.3 63.4 66.0 65.6 87.2 90.8 93.2 94.5
Ontario 84.0 88.9 79.9 83.3 84.2 86.6 90.3 92.6
Prairies 84.8 85.4 86.9 85.1 85.7 91.1 91.6 93.2
British
Columbia
and
Territories
78.8 83.7 80.5 78.6 69.1 70.0 86.8 91.8

Table 1.16 Annual Energy Savings for Refrigerators, 1992-2007

Model
Year
Energy Consumed WITHOUT Manufacturers' Improvements, the MEPS and Improvements to the MEPS Energy Consumed WITH Manufacturers' Improvements, the MEPS and Improvements to the MEPS Annual Energy Savings Cumulative Energy Savings (with retirement factor)
(PJ) (PJ) (PJ) (PJ)
1992 1.22 1.22 0.00 0.00
1993 1.59 1.27 0.32 0.32
1994 1.80 1.30 0.50 0.82
1995 1.77 1.26 0.51 1.33
1996 1.80 1.28 0.52 1.86
1997 1.96 1.43 0.53 2.39
1998 2.24 1.63 0.62 3.01
1999 2.58 1.84 0.73 3.74
2000 2.51 1.78 0.73 4.47
2001 2.63 1.63 1.00 5.47
2002 2.88 1.62 1.26 6.74
2003 2.93 1.59 1.35 8.09
2004 3.23 1.72 1.51 9.58
2005 3.36 1.75 1.61 11.13
2006 3.11 1.66 1.45 12.48
2007 3.37 1.81 1.56 13.90

Table 2.1 Distribution of Freezers by Type

Model
Year
Freezer Type
Type 8 Type 9 Type 10 Type 16 Type 18
(%) (%) (%) (%) (%)
1990 16.8 0.0 64.9 0.0 18.3
1991 11.8 0.4 81.2 0.0 6.7
1992 12.9 0.3 79.2 0.0 7.6
1993 14.4 0.6 70.3 0.0 14.8
1994 12.9 0.6 71.3 0.0 15.1
1995 16.0 0.7 66.5 0.0 16.7
1996 17.1 1.1 64.0 0.1 17.7
1997 19.1 1.0 60.2 0.3 19.4
1998 21.2 1.8 57.5 0.0 19.5
1999 21.6 2.5 60.3 0.1 15.5
2000 23.9 3.1 56.2 1.2 15.5
2001 19.5 6.7 58.3 1.8 13.8
2002 24.9 9.8 48.9 0.0 16.4
2003 27.8 9.2 47.4 0.0 15.6
2004 29.4 8.3 45.5 0.0 16.8
2005 30.4 10.7 37.7 0.0 23.2
2006 28.5 8.7 45.6 0.0 17.2
2007 26.4 11.8 39.4 0.0 22.4
Total
Change
+9.6 +11.8 -25.5 0.0 +4.0

Table 2.2 Distribution of Freezers by Average Annual Unit Energy Consumption per Cubic Foot

Model
Year
kWh/cu. ft. per year
20–29.9 30–39.9 40–49.9 50–59.9 60–69.9 70–79.9 ≥80
(%) (%) (%) (%) (%) (%) (%)
1990 0.0 0.0 0.9 32.1 19.3 38.3 9.4
1991 0.0 28.3 20.3 31.2 4.1 15.9 0.3
1992 3.1 18.9 58.3 15.0 4.5 0.3 0.0
1993 16.5 57.0 16.5 8.4 1.6 0.0 0.0
1994 15.4 39.0 34.9 9.0 1.9 0.0 0.0
1995 12.7 39.6 41.2 5.4 1.2 0.0 0.0
1996 12.4 40.4 37.0 10.3 0.0 0.0 0.0
1997 11.7 36.7 39.0 12.0 0.0 0.6 0.0
1998 11.0 34.6 43.1 11.3 0.0 0.0 0.0
1999 10.8 42.3 37.0 9.6 0.0 0.3 0.0
2000 10.0 37.6 41.3 8.8 0.0 2.3 0.0
2001 17.5 36.3 38.2 3.9 0.0 4.0 0.0
2002 26.7 47.5 24.9 0.8 0.0 0.0 0.0
2003 28.6 47.4 23.2 0.8 0.0 0.0 0.0
2004 28.9 48.8 22.3 0.1 0.0 0.0 0.0
2005 29.5 45.2 25.3 0.0 0.0 0.0 0.0
2006 34.8 40.4 24.7 0.0 0.0 0.0 0.0
2007 26.7 47.5 25.9 0.0 0.0 0.0 0.0
Total
Change
+26.7 +47.5 +25.0 -32.1 -19.3 -38.3 -9.4

Table 2.3 Distribution of Freezers by Type, by Region/Province, 2004-2007

Region/
Province
Type 8 Type 9
2004 2005 2006 2007 2004 2005 2006 2007
(%) (%)
Canada 29.4 30.4 28.5 26.4 8.3 10.7 8.7 11.8
Atlantic 19.8 20.8 25.7 29.1 10.2 8.2 6.9 11.2
Quebec 41.3 41.1 44.9 39.9 5.6 6.0 3.5 8.2
Ontario 28.2 26.7 31.6 28.8 17.8 13.4 10.1 17.1
Prairies 31.7 27.9 31.9 26.8 12.6 12.1 9.6 16.0
British
Columbia
and
Territories
30.0 28.8 30.0 31.6 15.0 14.6 14.3 16.6

Region/
Province
Type 10 Type 18
2004 2005 2006 2007 2004 2005 2006 2007
(%) (%)
Canada 45.5 35.7 45.6 39.4 16.8 23.2 17.2 22.4
Atlantic 38.0 37.0 29.0 27.3 32.0 34.1 38.4 32.4
Quebec 22.7 21.9 25.0 21.5 30.4 31.0 26.6 30.4
Ontario 18.9 19.9 22.6 21.6 35.1 39.8 35.7 32.4
Prairies 25.9 23.3 27.5 25.9 29.8 36.7 30.9 31.3
British
Columbia
and
Territories
30.8 28.5 26.8 26.9 24.1 28.1 28.9 24.9

Table 2.4 Distribution of Freezers by Average Annual Unit Energy Consumption per Cubic Foot, by Region/Province, 2004-2007

Region/
Province
kWh/cu. ft. per year
20–29.9 30–39.9
2004 2005 2006 2007 2004 2005 2006 2007
(%) (%)
Canada 28.9 29.5 34.8 26.7 48.8 45.2 40.4 47.5
Atlantic 34.3 36.4 31.2 30.0 46.0 47.6 46.5 48.4
Quebec 27.9 29.9 36.6 26.8 51.3 48.7 45.7 50.3
Ontario 22.2 24.5 30.4 24.0 51.1 44.3 41.1 46.4
Prairies 33.2 31.9 40.2 26.6 47.3 45.6 36.1 49.9
British
Columbia
and
Territories
36.7 37.5 38.0 37.7 40.6 35.4 32.6 32.6

Region/
Province
kWh/cu. ft. per year
40–49.9 50–59.9
2004 2005 2006 2007 2004 2005 2006 2007
(%) (%)
Canada 22.3 25.3 24.7 25.9 0.1 0.0 0.0 0.0
Atlantic 19.3 16.0 22.3 21.6 0.3 0.0 0.0 0.0
Quebec 20.7 21.4 17.6 23.0 0.1 0.0 0.0 0.0
Ontario 26.6 31.1 28.5 29.6 0.1 0.0 0.0 0.0
Prairies 19.5 22.5 23.8 23.5 0.0 0.0 0.0 0.0
British
Columbia
and
Territories
22.6 27.0 29.4 29.7 0.1 0.0 0.0 0.0

Table 2.5 Distribution of Freezers by Channel, by Region/Province, 2004-2007

Region/
Province
Builder Retail
2004 2005 2006 2007 2004 2005 2006 2007
(%) (%)
Canada 1.8 2.1 2.0 2.6 98.2 97.9 98.0 97.4
Atlantic 0.9 1.6 0.5 0.4 99.1 98.4 99.5 99.6
Quebec 0.9 0.7 0.4 0.2 99.1 99.3 99.6 99.8
Ontario 0.5 0.4 0.3 0.9 99.5 99.6 99.7 99.1
